DSB - Earthing autotransformers
Designed and tested according
Typical applications
Basic equipment
|
Neutral current | Rated output voltage | Type, Order no. | Price per unit | Cu-factor1) | Copper surcharge |
---|---|---|---|---|---|
A | V | Euro | Euro | ||
5 | 230 | DSB0,67 4000947 | 243,70 | 3,00 | 14,60 |
10 | DSB1,3 4000948 | 337,50 | 5,00 | 24,34 | |
25 | DSB3,3 4000949 | 536,70 | 12,00 | 58,41 | |
50 | DSB6,7 4000950 | 950,40 | 20,00 | 97,35 | |
75 | DSB10,0 4000951 | 1.636,40 | 28,00 | 136,29 | |
100 | DSB13,3 4000952 | 1.897,70 | 30,00 | 146,03 | |
150 | DSB20,0 4000953 | 2.812,50 | 35,00 | 170,36 | |
200 | DSB26,7 4000954 | 3.276,70 | 48,00 | 233,64 | |
250 | DSB33,3 4000955 | 3.706,80 | 50,00 | 243,38 | |
300 | DSB40,0 4000956 | 4.423,00 | 56,00 | 272,58 | |
350 | DSB46,7 4000957 | 5.332,20 | 75,00 | 365,06 | |
400 | DSB53,3 4000958 | 5.917,40 | 80,00 | 389,40 | |
450 | DSB60,0 4000959 | 6.224,00 | 80,00 | 389,40 | |
500 | DSB66,7 4000960 | 6.531,70 | 80,00 | 389,40 | |
600 | DSB80,0 4000961 | 7.146,90 | 110,00 | 535,43 | |
700 | DSB93,3 4000962 | 8.463,20 | 100,00 | 486,75 |
Preistabelle Ende
1) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of busines
Type | Total weight | No- load losses | Short- circuit losses | Short- circuit voltage | Efficiency factor | a | b | b1 | c | c1 | e | f | ø g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | ||||||||||
DSB0,67 | 6,1 | 20 | 80 | - | 0,82 | 125 | 86 | 61 | 148 | 102 | 100 | 45 | 5 x 8 |
DSB1,3 | 11 | 35 | 100 | - | 0,93 | 210 | 122 | 107 | 213 | 174 | 175 | 87 | 8 x 12 |
DSB3,3 | 27,7 | 25 | 220 | - | 0,94 | 300 | 116 | 106 | 296 | 260 | 224 | 78 | 10 x 18 |
DSB6,7 | 45 | 65 | 200 | - | 0,97 | 300 | 193 | 162 | 334 | 260 | 224 | 134 | 10 x 18 |
DSB10,0 | 70 | 75 | 365 | - | 0,97 | 390 | 199 | 167 | 384 | 310 | 350 | 141 | 10 x 18 |
DSB13,3 | 80 | 95 | 455 | - | 0,97 | 390 | 204 | 173 | 434 | 310 | 400 | 143 | 13 x 20 |
DSB20,0 | 90 | 130 | 505 | - | 0,98 | 450 | 234 | 202 | 434 | 360 | 400 | 172 | 13 x 20 |
DSB26,7 | 140 | 125 | 690 | - | 0,98 | 450 | 240 | 232 | 517 | 360 | 450 | 170 | 14 x 20 |
DSB33,3 | 155 | 170 | 655 | - | 0,98 | 540 | 267 | - | 517 | - | 450 | 197 | 14 x 20 |
DSB40,0 | 185 | 215 | 780 | - | 0,98 | 540 | 297 | - | 517 | - | 450 | 227 | 14 x 20 |
DSB46,7 | 245 | 235 | 870 | - | 0,98 | 690 | 280 | - | 572 | - | 575 | 230 | 14 x 20 |
DSB53,3 | 270 | 310 | 1240 | - | 0,98 | 690 | 310 | - | 572 | - | 575 | 260 | 14 x 20 |
DSB60,0 | 280 | 310 | 1240 | - | 0,98 | 690 | 310 | - | 572 | - | 575 | 260 | 14 x 20 |
DSB66,7 | 295 | 310 | 1380 | - | 0,98 | 690 | 310 | - | 572 | - | 575 | 260 | 14 x 20 |
DSB80,0 | 330 | 290 | 1980 | - | 0,98 | 760 | 260 | - | 720 | - | 575 | 200 | 14 x 20 |
DSB93,3 | 345 | 420 | 2210 | - | 0,99 | 760 | 290 | - | 720 | - | 575 | 230 | 14 x 20 |
all dimensions in mm