DTFSP - Three-phase autotransformers
Designed and tested according
Typical applications
Basic equipment
CAD data
| When ordering, the following information must be added to the type designation: DTFSP100(*/*) Sample order
Notes for selection
The correct type designation reads DTFSP100(690/400). The unambiguous article number of your configuration will be defined by trafomodern during the offer- and order process. |
Type rating for use according to insulation class 1) | Rated input voltage | Rated output voltage | Type | Price per unit | Price for currents up to | Cu-factor 2) | Copper surcharge | |
---|---|---|---|---|---|---|---|---|
B kVA | F kVA | V (selectable) | V (selectable) | Euro | A | Euro | ||
12,5 | 15 | 50-1000 | 50-1000 | DTFSP12,5(*/*) | 1.828,20 | 63 | 28 | 132,64 |
16 | 19 | DTFSP16(*/*) | 2.203,40 | 30 | 142,11 | |||
20 | 22,5 | DTFSP20(*/*) | 2.607,90 | 48 | 227,38 | |||
25 | 30 | DTFSP25(*/*) | 3.156,70 | 50 | 236,86 | |||
32 | 37 | DTFSP32(*/*) | 3.437,00 | 52 | 246,33 | |||
40 | 46 | DTFSP40*/*) | 4.106,00 | 100 | 55 | 260,54 | ||
50 | 57,5 | DTFSP50(*/*) | 4.764,50 | 75 | 355,28 | |||
63 | 73,5 | DTFSP63(*/*) | 5.486,90 | 80 | 378,97 | |||
80 | 89,5 | DTFSP80(*/*) | 6.235,30 | 110 | 521,08 | |||
100 | 111,5 | DTFSP100(*/*) | 7.383,60 | 200 | 100 | 473,71 | ||
125 | 150 | DTFSP125(*/*) | 9.092,30 | 320 | 115 | 544,77 | ||
160 | 180 | DTFSP160(*/*) | 10.529,80 | 120 | 568,45 | |||
200 | 225 | DTFSP200(*/*) | 12.218,50 | 180 | 852,68 | |||
250 | 280 | DTFSP250(*/*) | 14.197,90 | 630 | 180 | 852,68 | ||
315 | 360 | DTFSP315(*/*) | 15.791,80 | 195 | 923,73 | |||
400 | 450 | DTFSP400(*/*) | 18.734,10 | 300 | 1421,13 | |||
500 | 580 | DTFSP500(*/*) | 22.175,50 | 800 | 360 | 1705,36 |
1) Rated output when used according to insulation class B, maximum of 130° C; for insulation class F maximum of 155° C
2) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of busines
Type | Total weight | No- load losses | Short- circuit losses | Short- circuit voltage | Efficiency factor | a | b | b1 | c | c1 | e | f | ø g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | ||||||||||
DTFSP12,5 | 80 | 85 | 380 | *) | 0,96 | 450 | 204 | 173 | 434 | 360 | 400 | 143 | 13 x 20 |
DTFSP16 | 90 | 110 | 400 | *) | 0,97 | 450 | 219 | 187 | 434 | 360 | 400 | 157 | 13 x 20 |
DTFSP20 | 117 | 120 | 410 | *) | 0,97 | 450 | 234 | 203 | 434 | 360 | 400 | 173 | 13 x 20 |
DTFSP25 | 140 | 140 | 580 | *) | 0,97 | 540 | - | 240 | 517 | - | 450 | 170 | 14 x 20 |
DTFSP32 | 155 | 180 | 700 | *) | 0,97 | 540 | - | 267 | 517 | - | 450 | 197 | 14 x 20 |
DTFSP40 | 185 | 230 | 700 | *) | 0,97 | 540 | - | 297 | 517 | - | 450 | 227 | 14 x 20 |
DTFSP50 | 245 | 260 | 850 | *) | 0,97 | 690 | - | 280 | 572 | - | 575 | 230 | 14 x 20 |
DTFSP63 | 280 | 320 | 1260 | *) | 0,97 | 690 | - | 310 | 572 | - | 575 | 260 | 14 x 20 |
DTFSP80 | 330 | 290 | 1890 | *) | 0,97 | 760 | - | 260 | 720 | - | 575 | 200 | 14 x 20 |
DTFSP100 | 345 | 380 | 2380 | *) | 0,97 | 760 | - | 290 | 720 | - | 575 | 230 | 14 x 20 |
DTFSP125 | 450 | 460 | 2600 | *) | 0,98 | 760 | - | 330 | 720 | - | 575 | 270 | 14 x 20 |
*) depending on the voltage ratio
all dimensions in mm
Type | Total weight | No- load losses | Short- circuit losses | Short- circuit voltage | Efficiency factor | a | b | b1 | c | c1 | e | f | ø g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | ||||||||||
DTFSP160 | 550 | 620 | 3650 | *) | 0,98 | 840 | 500 | 450 | 790 | 750 | 705 | 220 | 18 |
DTFSP200 | 620 | 700 | 4000 | *) | 0,98 | 840 | 500 | 450 | 790 | 750 | 705 | 220 | 18 |
DTFSP250 | 730 | 820 | 4700 | *) | 0,98 | 840 | 500 | 450 | 790 | 750 | 705 | 270 | 18 |
DTFSP315 | 980 | 1160 | 6350 | *) | 0,98 | 1020 | 500 | 450 | 970 | 930 | 705 | 260 | 18 |
DTFSP400 | 1100 | 1160 | 6400 | *) | 0,98 | 1020 | 500 | 450 | 970 | 930 | 705 | 260 | 18 |
DTFSP500 | 1380 | 1550 | 5850 | *) | 0,98 | 1020 | 500 | 450 | 970 | 930 | 705 | 320 | 18 |
*) depending on the voltage ratio
all dimensions in mm