Einphasen-Kommutierungsdrosseln

Prüfzeichen

Ansprechpartner

Tel.: +43 / 2689 / 2744 – 0
E-Mail: info@trafomodern.com

Geprüft und gebaut nach

  • IEC/EN 61558-2-20
  • VDE 0570-2-20

Typische Anwendung

  • Stromrichteranwendungen

Basisausstattung

  • Isolierstoffklasse B
  • Umgebungstemperatur –25 bis 40 °C
  • Klemmenanschluss (<63 A)
  • Frequenz 50/60 Hz
ΔU = 9,2 V / Phase Nennstrom (A) Induktivität L (mH) Typ, Bestell-Nr. Preis pro Stück Kupferzuschlag (€) Cu-Zahl1)
1)Die Berechnungsmethodik des Materialpreiszuschlags wird in Punkt 2.1 der AGB erläutert.          
6,5 4,51 DEK0,03-9,2, 206954 € 47,10 0,87 0,15
13 2,25 DEK0,06-9,2, 206955 € 51,70 1,44 0,25
22 1,33 DEK0,1-9,2, 206956 € 64,00 1,73 0,30
35 0,84 DEK0,16-9,2, 206957 € 86,00 2,31 0,40
44 0,67 DEK0,2-9,2, 206958 € 96,10 5,78 1,00
54 0,54 DEK0,25-9,2, 206959 € 100,60 5,78 1,00
69 0,42 DEK0,315-9,2, 206960 € 117,90 6,94 1,20
87 0,34 DEK0,4-9,2, 206961 € 125,30 7,51 1,30
109 0,27 DEK0,5-9,2, 206962 € 135,90 8,09 1,40
137 0,21 DEK0,63-9,2, 206963 € 176,30 11,56 2,00
174 0,17 DEK0,8-9,2, 206964 € 190,10 13,29 2,30
217 0,13 DEK1,0-9,2, 206965 € 219,80 17,34 3,00
285 0,103 DEK1,3-9,2, 206966 € 317,50 23,12 4,00
350 0,084 DEK1,6-9,2, 206967 € 375,50 26,01 4,50
440 0,067 DEK2,0-9,2, 206968 € 490,60 28,90 5,00
550 0,053 DEK2,5-9,2, 206969 € 516,10 31,79 5,50
650 0,045 DEK3,0-9,2, 206970 € 799,60 62,42 10,80
870 0,034 DEK4,0-9,2, 206971 € 963,10 63,58 11,00
ΔU = 16 V / Phase Nennstrom (A) Induktivität L (mH) Typ, Bestell-Nr. Preis pro Stück Kupferzuschlag (€) Cu-Zahl1)
1)Die Berechnungsmethodik des Materialpreiszuschlags wird in Punkt 2.1 der AGB erläutert.          
3,7 13,76 DEK0,03-16, 206976 € 47,10 0,87 0,15
7,5 6,79 DEK0,06-16, 206977 € 51,70 1,44 0,25
12,5 4,07 DEK0,1-16, 206978 € 56,80 1,73 0,30
20 2,54 DEK0,16-16, 206979 € 69,70 2,31 0,40
25 2,03 DEK0,2-16, 206984 € 82,10 5,78 1,00
31 1,64 DEK0,25-16, 206985 € 100,60 5,78 1,00
38 1,34 DEK0,315-16, 206986 € 101,20 6,94 1,20
50 1,01 DEK0,4-16, 206987 € 122,10 7,51 1,30
62 0,82 DEK0,5-16, 232251 € 130,60 8,09 1,40
78 0,65 DEK0,63-16, 206989 € 152,90 11,56 2,00
100 0,51 DEK0,8-16, 232252 € 167,80 13,29 2,30
125 0,407 DEK1,0-16, 206991 € 197,50 17,34 3,00
160 0,318 DEK1,3-16, 206992 € 248,50 23,12 4,00
200 0,254 DEK1,6-16, 206993 € 345,10 26,01 4,50
250 0,203 DEK2,0-16, 206994 € 432,20 28,90 5,00
310 0,164 DEK2,5-16, 206995 € 457,70 31,79 5,50
375 0,135 DEK3,0-16, 206996 € 799,60 62,42 10,80
500 0,101 DEK4,0-16, 206997 € 877,10 63,58 11,00
Fig. 1
Fig. 2
Typ Gesamtgewicht (kg) Kupferverluste (W) a a1 b b1 c c1 e f øg Anschlussklemme Fahne
Maßangaben in mm                          
Fig. 1                          
DEK0,03 0,7 7 66 - 55 71 61 80 50 44 4,8 x 8 4 mm2 -
DEK0,06 1,5 7 84 - 60 87 74,5 103 64 47 4,8 x 8 10 mm2 -
DEK0,1 2 9 84 - 74 101 74,5 103 64 61 4,8 x 8 10 mm2 -
DEK0,16 2,3 14 84 - 83 98 74,5 - 64 70 4,8 x 8 - 15 x 2/7 ø
DEK0,2 3 19 105 - 80 94 94 - 85 63 5,8 x 12 - 15 x 2/7 ø
DEK0,25 3,8 16 105 - 88 102 94 - 85 71 5,8 x 12 - 15 x 2/7 ø
DEK0,315 4,3 20 120 - 86 108 105,5 - 90 68 5,8 x 12 - 20 x 3/9 ø
DEK0,4 5,2 21 120 - 98 120 105,5 - 90 80 5,8 x 12 - 20 x 3/9 ø
DEK0,5 6,8 23 120 - 118 145 105,5 - 90 100 5,8 x 12 - 25 x 5/11 ø
DEK0,63 7,7 29 150 - 104 132 131,5 - 122 82 7 x 15 - 25 x 5/11 ø
DEK0,8 9,6 30 150 - 121 149 131,5 - 122 99 7 x 15 - 25 x 5/11 ø
DEK1,0 13,4 31 150 - 147 192 131,5 - 122 125 7 x 15 - 40 x 5/14 ø
DEK1,3 14,9 37 174 - 140 181 151,5 - 135 114,5 7 x 15 - 40 x 5/14 ø
DEK1,6 17,4 46 192 - 146 186 170 - 150 116 10 x 18 - 40 x 5/14 ø
DEK2,0 21,5 50 192 - 158 198 170 - 150 128 10 x 18 - 40 x 10/14 ø
DEK2,5 21,5 55 192 - 158 198 170 - 150 128 10 x 18 - 40 x 10/14 ø
Fig. 2                          
DEK3,0 26 63 150 196,5 137,5 222 259 - 100 107,5 11 - 50 x 10/2 x 14 ø
DEK4,0 35 97 150 196,5 163 242 259 - 100 133 11 - 50 x 10/2 x 14 ø