STZ
Einphasen-Steuer-Trenn-/Sicherheitstransformatoren
Geprüft und gebaut nach
- IEC/EN 61558-2-2/2-4/2-6
- VDE 0570-2-2/2-4/2-6
- UL 5085-2
- CSA 22.2 No. 66
Einsetzbar nach
- IEC/EN 60204-1
- VDE 0113 / VDE 0100 Teil 410
Typische Anwendung
- Steuerspannungskreise
- Funktionskleinspannung
- Schutzkleinspannung
- Schutztrennung
Basisausstattung
- getrennte Wicklungen
- Isolierstoffklasse B
- Umgebungstemp. –25 bis 40 °C
- Klemmenanschluss (<63 A)
- Frequenz 50/60 Hz
- immer ±5 % Anzapfung auf der Primärseite
- Transformatoren mit Nennausgangsspannungen ≤50 V können nach IEC/EN 61 558 als Sicherheitstransformatoren verwendet werden.
- Bei der Ausführung mit erhöhter Klimafestigkeit wird der Transformator in einem speziellen Isolierlack ausgeführt.
- UL/CSA nur bis 600 V (inkl. Anzapfung)
- GL-Prüfzeichen bis sekundär 250 V und bis 4 kVA Nennleistung
Die Typenbezeichnung muss bei der Bestellung um folgende Angaben ergänzt werden:
STZ0,06(*/*)
1. Platzhalter ^= Nenneingangsspannung
2. Platzhalter ^= Nennausgangsspannung
Bestellbeispiel
- gewünschter Typ STZ0,06
- gewünschte Nenneingangsspannung 230 V
- gewünschte Nennausgangsspannung 36 V
Die korrekte Typenbezeichnung lautet STZ0,06(230/36).
Die eindeutige Artikelnummer zu Ihrer Konfiguration wird von trafomodern im Angebots- bzw. Auftragsfall vergeben.
| Nennleistung (kVA) | Kurzzeitleistung (kVA) | Nenneingangsspannung (V, wählbar) | Nennausgangsspannung (V, wählbar) | Typ, Bestell-Nr. (230/230 V) | Preis pro Stück | Preis für Strom bis (A) | Kupferzuschlag (€) | Cu-Zahl1) |
|---|---|---|---|---|---|---|---|---|
| 1)Die Berechnungsmethodik des Materialpreiszuschlags wird in Punkt 2.1 der AGB erläutert. | ||||||||
| 0,06 | 0,13 | 50–950 ± 5 % | 12–400 | STZ0,06(*/*) | € 54,50 | 16 | 1,16 | 0,20 |
| 0,1 | 0,24 | STZ0,1(*/*) | € 61,80 | 16 | 1,44 | 0,25 | ||
| 0,16 | 0,36 | STZ0,16(*/*) | € 75,80 | 16 | 2,31 | 0,40 | ||
| 0,2 | 0,44 | 12–1000 | STZ0,2(*/*) | € 84,80 | 16 | 3,76 | 0,65 | |
| 0,25 | 0,6 | STZ0,25(*/*) | € 92,20 | 16 | 4,62 | 0,80 | ||
| 0,315 | 0,75 | STZ0,315(*/*) | € 100,00 | 16 | 6,36 | 1,10 | ||
| 0,4 | 1 | STZ0,4(*/*) | € 104,00 | 16 | 6,65 | 1,15 | ||
| 0,5 | 1,6 | STZ0,5(*/*) | € 117,90 | 16 | 8,09 | 1,40 | ||
| 0,63 | 1,7 | STZ0,63(*/*) | € 143,40 | 25 | 10,98 | 1,90 | ||
| 0,8 | 2 | STZ0,8(*/*) | € 160,30 | 25 | 12,14 | 2,10 | ||
| 1,0 | 2,8 | STZ1,0(*/*) | € 176,30 | 25 | 12,72 | 2,20 | ||
| 1,3 | 3,7 | STZ1,3(*/*) | € 223,00 | 25 | 18,50 | 3,20 | ||
| 1,6 | 5,5 | STZ1,6(*/*) | € 301,60 | 25 | 19,65 | 3,40 | ||
| 2 | 7 | STZ2,0(*/*) | € 351,50 | 25 | 23,12 | 4,00 | ||
| 2,5 | 9 | STZ2,5(*/*) | € 387,60 | 25 | 31,79 | 5,50 | ||
| 3 | 11,5 | STZ3,0(*/*) | € 557,50 | 25 | 54,91 | 9,50 | ||
| 4 | 15 | STZ4,0(*/*) | € 694,50 | 25 | 60,11 | 10,40 | ||
| 5,3 | 13 | STZ5,3(*/*) | € 887,70 | 25 | 72,25 | 12,50 | ||
| 8,3 | 21 | STZ8,3(*/*) | € 1101,20 | 25 | 101,15 | 17,50 | ||
| 13,3 | 34 | STZ13,3(*/*) | € 1505,40 | 25 | 144,50 | 25,00 |

- Fig. 1

- Fig. 2

- Fig. 3
| Typ | Gesamtgewicht (kg) | Leerlaufverluste (W) | Kurzschlussverluste (W)1) | Kurzschlussspannung (%) | Wirkungsgrad | a | b | c | b | c | b | c | b | c | b | c | e | f | øg | b1 | c1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maßangaben in mm 1)Werte bei Raumtemperatur *)Es gelten die Maße der höheren Nennspannung | |||||||||||||||||||||
| Fig. 1 | 12 V | 24 V | 42 V | 110 V | 230 V | ||||||||||||||||
| STZ0,06 | 1,5 | 6 | 5 | 7,8 | 0,85 | 85 | 75 | 91 | 75 | 91 | 75 | 91 | 75 | 91 | 75 | 91 | 64 | 47 | 4,8 x 8 | 60 | 76 |
| STZ0,1 | 2 | 7 | 8 | 6,9 | 0,87 | 85 | 89 | 91 | 89 | 91 | 89 | 91 | 89 | 91 | 89 | 91 | 64 | 61 | 4,8 x 8 | 74 | 76 |
| STZ0,16 | 2,3 | 9 | 12 | 6,6 | 0,88 | 85 | 97 | 91 | 97 | 91 | 97 | 91 | 97 | 91 | 97 | 91 | 64 | 70 | 4,8 x 8 | 83 | 76 |
| STZ0,2 | 3 | 11 | 17 | 6,6 | 0,88 | 106 | 83 | 112 | 83 | 112 | 83 | 112 | 83 | 112 | 83 | 112 | 80 | 61 | 5,8 x 9 | 80 | 97 |
| STZ0,25 | 3,8 | 13 | 14 | 5,1 | 0,9 | 106 | 111 | 124 | 91 | 112 | 91 | 112 | 91 | 112 | 91 | 112 | 80 | 70 | 5,8 x 9 | 89 | 97 |
| STZ0,315 | 4,3 | 10 | 18 | 5,5 | 0,92 | 121 | - | - | 88 | 119 | 88 | 119 | 88 | 119 | 88 | 119 | 90 | 68 | 5,8 x 12 | 86 | 106 |
| STZ0,4 | 5,2 | 17 | 18 | 4,4 | 0,92 | 121 | - | - | 100 | 119 | 100 | 119 | 100 | 119 | 100 | 119 | 90 | 80 | 5,8 x 12 | 98 | 106 |
| STZ0,5 | 6,8 | 15 | 24 | 3,9 | 0,93 | 121 | - | - | 140 | 131 | 120 | 119 | 120 | 119 | 120 | 119 | 90 | 100 | 5,8 x 12 | 118 | 106 |
| STZ0,63 | 7,7 | 15 | 27 | 4,1 | 0,94 | 151 | - | - | 121 | 157 | 107 | 145 | 107 | 145 | 107 | 145 | 122 | 82 | 7 x 15 | 104 | 132 |
| STZ0,8 | 9,6 | 17 | 25 | 3,2 | 0,95 | 151 | - | - | 138 | 157 | 124 | 145 | 124 | 145 | 124 | 145 | 122 | 99 | 7 x 15 | 121 | 132 |
| STZ1,0 | 13,4 | 27 | 29 | 2,9 | 0,95 | 151 | - | - | 164 | 157 | 164 | 157 | 150 | 145 | 150 | 145 | 122 | 125 | 7 x 15 | 147 | 132 |
| STZ1,3 | 14,9 | 32 | 35 | 3 | 0,95 | 175 | - | - | 148 | 169 | 148 | 169 | 138 | 157 | 138 | 157 | 135 | 110 | 7 x 15 | 135 | 152 |
| STZ1,6 | 17,4 | 21 | 37 | 2,4 | 0,96 | 195 | - | - | 142 | 240 | 149 | 186 | 142 | 174 | 142 | 174 | 150 | 110 | 10 x 18 | 140 | 166 |
| STZ2,0 | 21,5 | 27 | 33 | 2 | 0,97 | 195 | - | - | 154 | 240 | 161 | 186 | 154 | 174 | 154 | 174 | 150 | 122 | 10 x 18 | 152 | 166 |
| STZ2,5 | 21,5 | 39 | 43 | 2,4 | 0,97 | 195 | - | - | 154 | 240 | 154 | 240 | 161 | 186 | 154 | 174 | 150 | 122 | 10 x 18 | 152 | 166 |
| Fig. 2 | |||||||||||||||||||||
| STZ3,0 | 26 | 30 | 55 | 2,1 | 0,97 | 230 | - | - | 210 | 250 | 230 | 255 | 185 | 275 | 170 | 255 | 190 | 200 | 11 | - | - |
| STZ4,0 | 32 | 38 | 88 | 2,2 | 0,97 | 230 | - | - | 235 | 250 | 255 | 255 | 210 | 275 | 200 | 255 | 190 | 200 | 11 | - | - |
| Fig. 3 | |||||||||||||||||||||
| STZ5,3 | 40 | 40 | 165 | 4 | 0,96 | 260 | 200 | *) | 200 | *) | 200 | *) | 214 | 374 | 214 | 360 | 230 | 126 | 10 x 18 | - | - |
| STZ8,3 | 55 | 65 | 200 | 4 | 0,97 | 260 | - | - | 230 | *) | 230 | *) | 244 | 374 | 244 | 374 | 230 | 156 | 10 x 18 | - | - |
| STZ13,3 | 80 | 95 | 265 | 3,5 | 0,97 | 320 | - | - | 240 | *) | 240 | *) | 270 | 440 | 270 | 440 | 270 | 172 | 13 x 20 | - | - |

