UTI
Einphasen-Mehrwicklungstransformatoren
Geprüft und gebaut nach
- IEC/EN 61558-2-2 /2-4 / 2-6
- VDE 0570-2-2 /2-4 / 2-6
- UL 5085-2
- CSA 22.2 No. 66
Einsetzbar nach
- IEC/EN 60204-1
- VDE 0113 / VDE 0100 Teil 410
Typische Anwendung
- Steuerspannungskreise
- Schutzkleinspannung
- Schutztrennung
Basisausstattung
- getrennte Wicklungen
- Isolierstoffklasse B
- Umgebungstemp. –25 bis 40 °C
- Klemmenanschluss (<63 A)
- Frequenz 50/60 Hz
| Nennleistung (kVA) | Nenneingangsspannung (V) | Nennausgangsspannung (V) | Typ, Bestell-Nr. | Preis pro Stück | Kupferzuschlag (€) | Cu-Zahl1) |
|---|---|---|---|---|---|---|
| 1)Die Berechnungsmethodik des Materialpreiszuschlags wird in Punkt 2.1 der AGB erläutert. | ||||||
| 0,1 | 208 | 2 x 115 | UTI0,1-115, 206923 | € 71,40 | 1,73 | 0,30 |
| 0,2 | 230 | UTI0,2-115, 206924 | € 84,80 | 4,05 | 0,70 | |
| 0,315 | 380 | UTI0,315-115, 206925 | € 96,60 | 6,36 | 1,10 | |
| 0,5 | 400 | UTI0,5-115, 206926 | € 118,50 | 7,51 | 1,30 | |
| 0,63 | 415 | UTI0,63-115, 206927 | € 138,00 | 12,14 | 2,10 | |
| 0,8 | 440 | UTI0,8-115, 206928 | € 157,20 | 13,29 | 2,30 | |
| 1 | 460 | UTI1,0-115, 206929 | € 184,80 | 17,34 | 3,00 | |
| 0,1 | 480 | 1 x 24 | UTI0,1-24, 206930 | € 64,70 | 1,73 | 0,30 |
| 0,2 | 500 | UTI0,2-24, 206931 | € 77,50 | 4,05 | 0,70 | |
| 0,315 | 525 | UTI0,315-24, 206932 | € 94,90 | 6,36 | 1,10 | |
| 0,5 | 550 | UTI0,5-24, 206933 | € 117,90 | 7,51 | 1,30 | |
| 0,63 | 575 | UTI0,63-24, 206934 | € 138,00 | 12,14 | 2,10 | |
| 0,8 | 600 | UTI0,8-24, 206935 | € 152,90 | 13,29 | 2,30 | |
| 1 | UTI1,0-24, 206936 | € 183,70 | 17,34 | 3,00 |

- 1)maximaler Raumbedarf 2)Bei Typ UTI0,1 Erdungsanschluss nach unten
| Typ | Gesamtgewicht (kg) | Leerlaufverluste (W) | Kurzschlussverluste (W) | Kurzschlussspannung (%) | Wirkungsgrad | a | b1 | c1 | b | c | b | c | e | f | øg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maßangaben in mm | |||||||||||||||
| UTI0,1 | 2 | 8 | 11 | 7,5 | 0,84 | 85 | 74 | 76 | 89 | 93 | 89 | 93 | 64 | 61 | 4,8 x 8 |
| UTI0,2 | 3 | 10 | 19 | 6,5 | 0,873 | 106 | 80 | 97 | 82 | 112 | 82 | 112 | 80 | 61 | 5,8 x 9 |
| UTI0,315 | 4,3 | 15 | 23 | 5 | 0,892 | 121 | 86 | 106 | 88 | 124 | 88 | 124 | 90 | 68 | 5,8 x 12 |
| UTI0,5 | 6,8 | 26 | 23 | 3,5 | 0,918 | 121 | 118 | 106 | 140 | 133 | 120 | 124 | 90 | 100 | 5,8 x 12 |
| UTI0,63 | 7,7 | 25 | 32 | 3,8 | 0,917 | 151 | 104 | 132 | 122 | 159 | 107 | 150 | 122 | 82 | 7 x 15 |
| UTI0,8 | 9,6 | 33 | 29 | 2,8 | 0,928 | 151 | 121 | 132 | 139 | 159 | 124 | 150 | 122 | 99 | 7 x 15 |
| UTI1,0 | 13,4 | 46 | 30 | 2,1 | 0,929 | 151 | 147 | 132 | 165 | 159 | 150 | 150 | 122 | 125 | 7 x 15 |
Schaltung von Mehrwicklungstransformatoren

- a) Primärspannung (V)

- b) Sekundärspannung (V), c) Brücke
Beispiel:
Bei einer Nenneingangsspannung von 460 V müssen die Klemmen 1.4 und 1.8 gebrückt werden.
Bei einer Ausgangsspannung von 230 V müssen die Klemmen 2.3 und 2.4 gebrückt werden.

