DT – Three-phase matching transformers


Designed and tested according

· IEC/EN 61558-2-1 / EN 60076-1
· UL 5085-2
· CSA 22.2 No. 66

Typical applications

· Voltage adjustment
· Generation of four-wire networks based on three-wire network
· Power transfer

For use according to

· IEC/EN 60204-1

Basic equipment

· Separate windings
· Insulation class B / F from 6.3 kVA
· Ambient temperature –25 to 40 °C
· Connection terminal (<=115 A) · Frequency 50/60 Hz · ±5 % tapping on the primary side

Other available accessories

· Protective enclosure IP23
· Additional tapping
· Conductive screen
· Temperature monitoringg
· conductive screen
· Tropic-proof equipment

Sample order

· requested type DT0,1
· requested rated input voltage 1000 V
· requested rated output voltage 12 V
· requested vector group Dy(n)5

The correct type designation reads  DT0,1(1000/12)Dy(n)5

Higher outputs on request.

The unambiguous article number of your configuration will be defined by trafomodern during the offer- and order process

Technical notes

Important notes:

Static shield windings is additional shielding between primary and secondary sides.

For versions with increased climate resistance, the transformers is supplied with a specially insulated finish.The finish enables the transformer to be used in areas of high humidity.

Transformer version with reinforced insulation upon request.

  • CUR according to UL-File XPTQ2.E168819 to 6,3 kVA (Transformers, General Purpose – Component bzw. Transformers, General Purpose Certified for Canada – Component)
  • CUR according to EIS 130 or EIS 155 to OBJY2. or OBJY8.E160829 (Systems, Electrical Insulation – Component bzw. Systems, Electrical Insulation Certified for Canada – Component)

When ordering, the following information must be added to the type designation:

  • DT0,1(*/*)*
  • 1st place holder ≙ rated input voltage
  • 2nd place holder ≙ rated output voltage
  • 3rd place holder ≙ vector group

CAD-data

show

Rated power for
insul. class B 1)
kVA
Rated power for
insul. class F 1)
kVA
Rated input voltage
V (selectable)
Rated output voltage
V (selectable)
Type Price per unit (old) Euro Price per unit Euro Price for currents up to A Cu-factor 2)
0,1 50-1000 12-1000 DT0,1(*/*)* Price on requestPrice on requestPrice on request0,45
0,16 50-1000 12-1000 DT0,16(*/*)* 0,77
0,25 50-1000 12-1000 DT0,25(*/*)* 1,00
0,4 50-1000 12-1000 DT0,4(*/*)* 1,60
0,5 50-1000 12-1000 DT0,5(*/*)* 1,85
0,63 50-1000 12-1000 DT0,63(*/*)* 2,60
0,8 50-1000 12-1000 DT0,8(*/*)* 2,60
150-1000 12-1000DT1,0(*/*)* 3,50
1,3 50-1000 24-1000 DT1,3(*/*)* 4,00
1,6 50-1000 24-1000 DT1,6(*/*)* 5,00
2 50-1000 24-1000 DT2,0(*/*)* 6,30
2,5 50-1000 24-1000 DT2,5(*/*)* 7,00
3,2 50-1000 24-1000 DT3,2(*/*)* 10,50
4 50-1000 24-1000 DT4,0(*/*)* 11,00
5 50-1000 24-1000 DT5,0(*/*)* 13,00
6,350-1000 24-1000 DT6,3(*/*)* 15,00
8950-1000 24-1000 DT8,0(*/*)* 16,00
10 11,250-1000 24-1000 DT10,0(*/*)* 27,00

1) Rated output when used according to insulation class B (120° C) or insulation class F (155° C).
2) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of business.

type total
weight
no-load
losses
short-circuit
losses
short-circuit
voltage
efficiency a b c b c b c b c b c e f ø g b1 c1
kg W W % 18,5 V 24 V 42 V 110 V 230 V
DT0,1 0,9 6 18 14,8 0,81 105 67 121 67 121 67 121 67 121 67 121 80 50 5 x 8 66 82
DT0,16 1,9 8 30 15,5 0,82 125 62 137 62 137 62 137 62 137 62 137 100 45 5 x 8 61 102
DT0,25 2,5 12 35 10,9 0,85 125 72 137 72 137 72 137 72 137 72 137 100 55 5 x 8 71 102
DT0,4 3,6 16 45 10,1 0,88 155 77 160 77 160 77 160 77 160 77 160 130 57 8 x 12 77 128
DT0,5 5,1 22 40 6,7 0,9 155 92 160 92 160 92 160 92 160 92 160 130 72 8 x 12 92 128
DT0,63 6,1 23 50 7 0,9 190 82 182 82 182 82 182 82 182 82 182 170 58 8 x 12 82 155
DT0,8 7,5 30 50 5,8 0,91 190 105 186 92 186 92 182 92 182 92 182 170 68 8 x 12 92 155
DT1,0 8,9 35 55 5,1 0,92 190 115 186 115 186 102 182 102 182 102 182 170 78 8 x 12 102 155
DT1,3 11 49 70 5,1 0,93 210 115 203 115 203 107 199 107 199 107 199 175 87 8 x 12 107 174
DT1,6 12,9 57 70 4,1 0,93 210 125 203 125 203 125 203 117 199 117 199 175 97 8 x 12 117 174
DT2,0 20,1 63 85 3,9 0,93 240 136 278 117 278 117 231 107 227 107 227 185 85 10 x 18 107 208
DT2,5 22,4 74 95 3,6 0,94 240 146 278 146 278 127 231 117 227 117 227 185 95 10 x 18 117 208
DT3,2 27,7 35 135 4,2 0,94 300 133 332 133 332 109 278 106 274 106 274 224 78 10 x 18 106 260
DT4,0 31 41 130 3,2 0,96 300 180 274 149 274 125 278 125 278 122 274 224 94 10 x 18 122 260
DT5,0 39,6 60 145 2,2 0,97 300 205 274 205 274 174 332 150 278 147 274 224 119 10 x 18 147 260
DT6,3 45 63 145 1,8 0,97 300 220 274 220 274 189 332 165 278 162 274 224 134 10 x 18 162 260

 

type total
weight
no-load
losses
short-circuit
losses
short-circuit
voltage
efficiency a b b1 c c1 e f ø g
kg W W %
DT8 55 70 240 3,4 0,97 390 184 152 384 310 350 126 10 x 18
DT10 70 64 260 3,0 0,97 390 199 167 384 310 350 141 10 x 18