· EN 61558-1, -2-1
· UL 5085-2
· CSA 22.2 No. 66
· Voltage adjustment
· Generation of four-wire networks based on three-wire network
· Power transfer
· EN 60204-1
· Separate windings
· Insulation class H (180°)
· Ambient temperature –25 to 40 °C
· Connection terminal (≤380 A)
· Frequency 50/60 Hz
· Winding: Copper (aluminium on request)
· Protective enclosure IP23
· Additional tapping
· Additional winding
· Conductive screen winding
· Temperature monitoring
· requested type DTU8,0
· requested rated input voltage 400 V
· requested rated output voltage 200 V
· requested vector group Dyn5
The correct type designation reads DTU8,0(400/200)Dyn5
Calculation of current:
I = S / (U x √3)
e.g.: S = 8kVA, U = 3 x 200V
I = 8000 / (230 x √3) = 23,09A
-> Fig. 1/column: >0-55A
The unique part number of your configuration will be defined by trafomodern during the offer- or order process
Technical notes
Notes:
- Conductive screen winding is an additional shielding between primary and secondary sides
- Transformer version with reinforced insulation upon request
- CUR according UL-File XPTQ2.E168819 (Industrial Transformers, General Purpose – Component)
- CUR according UL-File XPTQ8.E168819 (Industrial Transformers, General Purpose Certified for Canada – Component)
CAD-data
Rated power kVA | Rated input voltage 1) V (selectable) | Rated output voltage 1) V (selectable) | Type | Price | Cu-factor 2) |
---|---|---|---|---|---|
8 | 100 -750 (600) | 100-750 (600) | DTU8,0(*/*)* | Price on request | 12 |
10 | DTU10(*/*)* | 15 | |||
12,5 | DTU12,5(*/*)* | 20 | |||
16 | DTU16(*/*)* | 25 | |||
20 | DTU20(*/*)* | 30 | |||
25 | DTU25(*/*)* | 35 | |||
32 | DTU32(*/*)* | 40 | |||
40 | DTU40(*/*)* | 45 | |||
50 | DTU50(*/*)* | 50 | |||
63 | DTU63(*/*)* | 55 | |||
80 | DTU80(*/*)* | 60 | |||
100 | DTU100(*/*)* | 75 | |||
125 | DTU125(*/*)* | 85 | |||
160 | DTU160(*/*)* | 125 | |||
200 | DTU200(*/*)* | 160 | |||
250 | DTU250(*/*)* | 180 | |||
315 | DTU315(*/*)* | 210 | |||
400 | 120 -750 (600) | 120 -750 (600) | DTU400(*/*)* | 290 | |
500 | DTU500(*/*)* | 370 |
1) EN/CSA bis 750V, UL bis 600V
2) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of business.
DTU 8,0 – 125 / 0 – 380A
type | total weight | no-load losses | short-circuit losses1) | short-circuit voltage | efficiency | a3) | b1 | e1 | e2 | f | g | c | b2) | c | b2) | c | b2) | c | b2) | c | b2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | 0-55A | >55-115A | >115-150A | >150-220A | >220-380A | |||||||||||||
DTU8,0 | 50 | 59 | 317 | 4,2 | 0,95 | 300 | 162 | 224 | – | 134 | 10×18 | 316 | 180 | 332 | 200 | 340 | 210 | 360 | 230 | – | – |
DTU10 | 55 | 65 | 372 | 3,9 | 0,96 | 300 | 173 | 224 | – | 145 | 10×18 | 316 | 190 | 332 | 210 | 340 | 220 | 360 | 240 | – | – |
DTU12,5 | 65 | 73 | 581 | 5,2 | 0,95 | 390 | 168 | 350 | – | 142 | 10×18 | 357 | 200 | 373 | 220 | 381 | 220 | 401 | 250 | 434 | 250 |
DTU16 | 80 | 85 | 646 | 4,7 | 0,95 | 390 | 183 | 350 | – | 157 | 10×18 | 357 | 215 | 373 | 230 | 381 | 240 | 401 | 260 | 434 | 260 |
DTU20 | 100 | 111 | 801 | 4,7 | 0,95 | 450 | 188 | 350 | 400 | 158 | 13×20 | 417 | 220 | 433 | 240 | 441 | 240 | 461 | 270 | 494 | 270 |
DTU25 | 125 | 134 | 1175 | 5,7 | 0,95 | 540 | 200 | 450 | 500 | 160 | 14×20 | 467 | 230 | 483 | 250 | 491 | 260 | 511 | 280 | 544 | 280 |
DTU32 | 150 | 144 | 1411 | 5,5 | 0,95 | 540 | 220 | 450 | 500 | 180 | 14×20 | 467 | 250 | 483 | 270 | 491 | 280 | 511 | 300 | 544 | 300 |
DTU40 | 175 | 196 | 1397 | 4,5 | 0,96 | 540 | 240 | 450 | 500 | 200 | 14×20 | 467 | 270 | 483 | 290 | 491 | 300 | 511 | 320 | 544 | 320 |
DTU50 | 210 | 245 | 1471 | 3,8 | 0,97 | 540 | 270 | 450 | 500 | 230 | 14×20 | 467 | 300 | 483 | 320 | 491 | 330 | 511 | 350 | 544 | 350 |
DTU63 | 230 | 262 | 2619 | 5,4 | 0,95 | 690 | 240 | 575 | 650 | 240 | 14×20 | – | – | 553 | 310 | 561 | 320 | 581 | 340 | 614 | 340 |
DTU80 | 280 | 322 | 2661 | 4,4 | 0,96 | 690 | 270 | 575 | 650 | 230 | 14×20 | – | – | 553 | 340 | 561 | 350 | 581 | 370 | 614 | 370 |
DTU100 | 320 | 353 | 3761 | 4,9 | 0,96 | 720 | 240 | 575 | 675 | 200 | 14×20 | – | – | 703 | 310 | 711 | 320 | 731 | 340 | 764 | 340 |
DTU125 | 380 | 469 | 3925 | 4,2 | 0,97 | 720 | 270 | 575 | 675 | 230 | 14×20 | – | – | – | – | 711 | 350 | 731 | 370 | 764 | 370 |
1) specified short-circuit losses at 145°C
2) dimension of space required for factory wiring
3) for step-lap-transformers: dimensions + 10 mm
DTU 8,0 – 125 / >380 – 950A
type | total weight | no-load losses | short-circuit losses1) | short-circuit voltage | efficiency | a3) | b1 | e1 | e2 | f | g | c | b2) | c | b2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | >380-600A | >600-950A | ||||||||||
DTU8,0 | 50 | 59 | 317 | 4,2 | 0,95 | 300 | 162 | 224 | – | 134 | 10×18 | – | – | – | – |
DTU10 | 55 | 65 | 372 | 3,9 | 0,96 | 300 | 173 | 224 | – | 145 | 10×18 | – | – | – | – |
DTU12,5 | 65 | 73 | 581 | 5,2 | 0,95 | 390 | 168 | 350 | – | 142 | 10×18 | – | – | – | – |
DTU16 | 80 | 85 | 646 | 4,7 | 0,95 | 390 | 183 | 350 | – | 157 | 10×18 | – | – | – | – |
DTU20 | 100 | 111 | 801 | 4,7 | 0,95 | 450 | 188 | 350 | 400 | 158 | 13×20 | 385 | 300 | – | – |
DTU25 | 125 | 134 | 1175 | 5,7 | 0,95 | 540 | 200 | 450 | 500 | 160 | 14×20 | 425 | 310 | – | – |
DTU32 | 150 | 144 | 1411 | 5,5 | 0,95 | 540 | 220 | 450 | 500 | 180 | 14×20 | 425 | 330 | – | – |
DTU40 | 175 | 196 | 1397 | 4,5 | 0,96 | 540 | 240 | 450 | 500 | 200 | 14×20 | 425 | 350 | – | – |
DTU50 | 210 | 245 | 1471 | 3,8 | 0,97 | 540 | 270 | 450 | 500 | 230 | 14×20 | 425 | 380 | – | – |
DTU63 | 230 | 262 | 2619 | 5,4 | 0,95 | 690 | 240 | 575 | 650 | 240 | 14×20 | 490 | 370 | 500 | 390 |
DTU80 | 280 | 322 | 2661 | 4,4 | 0,96 | 690 | 270 | 575 | 650 | 230 | 14×20 | 490 | 400 | 500 | 420 |
DTU100 | 320 | 353 | 3761 | 4,9 | 0,96 | 720 | 240 | 575 | 675 | 200 | 14×20 | 635 | 370 | 645 | 390 |
DTU125 | 380 | 469 | 3925 | 4,2 | 0,97 | 720 | 270 | 575 | 675 | 230 | 14×20 | 635 | 400 | 645 | 410 |
1) specified short-circuit losses at 145°C
2) dimension of space required for factory wiring
3) for step-lap-transformers: dimensions + 10 mm
DTU 160 – 500 / 150 – 380A
type | total weight | no-load losses | short-circuit losses1) | short-circuit voltage | efficiency | a3) | b1 | e1 | f | g | c | b2) | c | b2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | >150-220A | >220-380A | |||||||||
DTU160 | 480 | 507 | 4220 | 4,1 | 0,97 | 780 | 500 | 575 | 450 | 18 | 721 | 450 | 754 | 450 |
DTU200 | 570 | 577 | 4684 | 4,1 | 0,97 | 780 | 500 | 575 | 450 | 18 | 721 | 490 | 754 | 490 |
DTU250 | 680 | 698 | 6775 | 4,5 | 0,97 | 900 | 500 | 705 | 450 | 18 | – | – | 874 | 460 |
DTU315 | 810 | 857 | 7622 | 4,1 | 0,97 | 900 | 500 | 705 | 450 | 18 | – | – | 874 | 510 |
DTU400 | 1040 | 1061 | 8230 | 4,2 | 0,98 | 1050 | 500 | 705 | 450 | 18 | – | – | – | – |
DTU500 | 1240 | 1260 | 8284 | 3,8 | 0,98 | 1050 | 500 | 705 | 450 | 18 | – | – | – | – |
1) specified short-circuit losses at 145°C
2) dimension of space required for factory wiring
3) for step-lap-transformers: dimensions + 10 mm
DTU 160 – 500 / >380 – 1975A
type | total weight | no-load losses | short-circuit losses1) | short-circuit voltage | efficiency | a3) | b1 | e1 | f | g | c | b2) | c | b2) | c | b2) | c | b2) | c | b2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | >380-600A | >600-950A | >950-1305A | >1305-1645A | >1645-1975A | ||||||||||||
DTU160 | 480 | 507 | 4220 | 4,1 | 0,97 | 780 | 500 | 575 | 450 | 18 | 635 | 500 | 645 | 510 | 665 | 510 | – | – | – | – |
DTU200 | 570 | 577 | 4684 | 4,1 | 0,97 | 780 | 500 | 575 | 450 | 18 | 635 | 530 | 645 | 550 | 665 | 550 | – | – | – | – |
DTU250 | 680 | 698 | 6775 | 4,5 | 0,97 | 900 | 500 | 705 | 450 | 18 | 745 | 500 | 755 | 510 | 775 | 510 | 795 | 510 | – | – |
DTU315 | 810 | 857 | 7622 | 4,1 | 0,97 | 900 | 500 | 705 | 450 | 18 | 745 | 530 | 755 | 560 | 775 | 560 | 795 | 560 | – | – |
DTU400 | 1040 | 1061 | 8230 | 4,2 | 0,98 | 1050 | 500 | 705 | 450 | 18 | 910 | 500 | 920 | 510 | 940 | 510 | 960 | 510 | 960 | 510 |
DTU500 | 1240 | 1260 | 8284 | 3,8 | 0,98 | 1050 | 500 | 705 | 450 | 18 | 910 | 540 | 920 | 560 | 940 | 560 | 960 | 560 | 960 | 560 |
1) specified short-circuit losses at 145°C
2) dimension of space required for factory wiring
3) for step-lap-transformers: dimensions + 10 mm