STI (TYPES ON STOCK) – Single-phase control, isolating and safety transformers with preferred rated voltages


Designed and tested according

· IEC/EN 61558-2-2/2-4/2-6
· VDE 0570-2-2 / 2-4 / 2-6
· UL 5085-2
· CSA 22.2 No. 66

Typical applications

· Control voltage circuits
· Functional low voltage
· Protective separation

For use according to

· IEC/EN 60204-1
· VDE 0113 / VDE 0100 part 410

Basic equipment

· Seperate windings
· Insulation class B
· Ambient temperature –25 to 40 °C
· Connection terminal (<63 A) · Frequency 50/60 Hz · ±5 % tapping on the primary side

Sample order

The order number depends on the type and the preferred rated voltages:

· requested type: STI 0,1
· requested preferred rated voltage: 400/230 V
· Order no.: 4001572

CAD-data

show

Rated output kVA Short time rating kVA Type, Order no. V Type, Order no. V Type, Order no. V Type, Order no. V Price per unit EuroCu-no.1)
0,06 0,13 STI0,06(400/230) 4001568STI0,06(400/24) 4001569STI0,06(230/230) 4001566STI0,06(230/24) 4001567Price on request0,20
0,1 0,24 STI0,1(400/230) 4001572STI0,1(400/24) 4001573STI0,1(230/230) 4001570STI0,1(230/24) 40015710,25
0,16 0,36 STI0,16(400/230) 4001576STI0,16(400/24) 4001577STI0,16(230/230) 4001574STI0,16(230/24) 40015750,40
0,2 0,44 STI0,2(400/230) 4001581STI0,2(400/24) 4001582STI0,2(230/230) 4001578STI0,2(230/24) 40015800,65
0,25 0,6 STI0,25(400/230) 4001585STI0,25(400/24) 4001586STI0,25(230/230) 4001583STI0,25(230/24) 40015840,80
0,315 0,75 STI0,315(400/230) 4001589STI0,315(400/24) 4001590STI0,315(230/230) 4001587STI0,315(230/24) 40015881,10
0,4 1,1 STI0,4(400/230) 4001593STI0,4(400/24) 4001594STI0,4(230/230) 4001591STI0,4(230/24) 40015921,15
0,5 1,6 STI0,5(400/230) 4001597STI0,5(400/24) 4001598STI0,5(230/230) 4001595STI0,5(230/24) 40015961,40
0,63 1,7 STI0,63(400/230) 4001601STI0,63(400/24) 4001602STI0,63(230/230) 4001599STI0,63(230/24) 40016001,90
0,8 2,4 STI0,8(400/230) 4001605STI0,8(400/24) 4004918STI0,8(230/230) 4001603STI0,8(230/24) 40016042,10
1 2,8 STI1,0(400/230) 4001608STI1,0(400/24) 4002884STI1,0(230/230) 4001606STI1,0(230/24) 40016072,20
1,3 3,7 STI1,3(400/230) 4001609STI1,3(230/230) 40141123,20
1,6 5,5 STI1,6(400/230) 4001611STI1,6(230/230) 40016103,40
2 7 STI2,0(400/230) 4001613STI2,0(230/230) 40016124,00
2,5 9 STI2,5(400/230) 4001615STI2,5(230/230) 40016145,50
3 11,5 STI3,0(400/230) 40016169,50
4 15 STI4,0(400/230) 400701510,40

1) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of business.