Geprüft und gebaut nach
· IEC/EN 61558-2-20
Typische Anwendung
· Stromrichteranwendungen
Basisausstattung
· Isolierstoffklasse B
· Umgebungstemperatur –25 bis 40 °C
· Klemmenanschluss (<63 A)
· Frequenz 50/60 Hz
Weiteres verfügbares Zubehör
· Temperaturüberwachung
CAD-Daten
∆U = 9,2 V / Phase Nennstrom A | Induktivität L mH | Typ Bestell-Nr. | Preis pro Stück Euro | Cu-Zahl1) |
---|---|---|---|---|
6,5 | 4,51 | DEK0,03-9,2 | Preis auf Anfrage | 0,15 |
13 | 2,25 | DEK0,06-9,2 | 0,25 | |
22 | 1,33 | DEK0,1-9,2 | 0,30 | |
35 | 0,84 | DEK0,16-9,2 | 0,40 | |
44 | 0,67 | DEK0,2-9,2 | 1,00 | |
54 | 0,54 | DEK0,25-9,2 | 1,00 | |
69 | 0,42 | DEK0,315-9,2 | 1,20 | |
87 | 0,34 | DEK0,4-9,2 | 1,30 | |
109 | 0,27 | DEK0,5-9,2 | 1,40 | |
137 | 0,21 | DEK0,63-9,2 | 2,00 | |
174 | 0,17 | DEK0,8-9,2 | 2,30 | |
217 | 0,13 | DEK1,0-9,2 | 3,00 | |
285 | 0,103 | DEK1,3-9,2 | 4,00 | |
350 | 0,084 | DEK1,6-9,2 | 4,50 | |
440 | 0,067 | DEK2,0-9,2 | 5,00 | |
550 | 0,053 | DEK2,5-9,2 | 5,50 | |
650 | 0,045 | DEK3,0-9,2 | 10,80 | |
870 | 0,034 | DEK4,0-9,2 | 11,00 |
1) Die Berechnungsmethodik des Materialpreiszuschlags wird in Punkt 2.1 der AGB erläutert
∆U = 16 V / Phase Nennstrom A | Induktivität L mH | Typ Bestell-Nr. | Preis pro Stück Euro | Cu-Zahl1) |
---|---|---|---|---|
3,7 | 13,76 | DEK0,03-16 | Preis auf Anfrage | 0,15 |
7,5 | 6,79 | DEK0,06-16 | 0,25 | |
12,5 | 4,07 | DEK0,1-16 | 0,30 | |
20 | 2,54 | DEK0,16-16 | 0,40 | |
25 | 2,03 | DEK0,2-16 | 1,00 | |
31 | 1,64 | DEK0,25-16 | 1,00 | |
38 | 1,34 | DEK0,315-16 | 1,20 | |
50 | 1,01 | DEK0,4-16 | 1,30 | |
62 | 0,82 | DEK0,5-16 | 1,40 | |
78 | 0,65 | DEK0,63-16 | 2,00 | |
100 | 0,51 | DEK0,8-16 | 2,30 | |
125 | 0,407 | DEK1,0-16 | 3,00 | |
160 | 0,318 | DEK1,3-16 | 4,00 | |
200 | 0,254 | DEK1,6-16 | 4,50 | |
250 | 0,203 | DEK2,0-16 | 5,00 | |
310 | 0,164 | DEK2,5-16 | 5,50 | |
375 | 0,135 | DEK3,0-16 | 10,80 | |
500 | 0,101 | DEK4,0-16 | 11,00 |
1) Die Berechnungsmethodik des Materialpreiszuschlags wird in Punkt 2.1 der AGB erläutert
Typ | Gesamt- gewicht |
Kupfer- verluste |
a | a1 | b | b1 | c1 | b1 | c1 | c | e | f | øg | Anschluss- klemme |
Fahne |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | 10A | >20-55A | ||||||||||||
DEK0,03 | 0,7 | 7 | 66 | – | 57 | 62 | 80 | 78 | 84 | 61 | 50 | 44 | 4,8 x 9 | 4 mm2 | – |
DEK0,06 | 1,5 | 7 | 84 | – | 62,5 | 68 | 93 | 85 | 97 | 74,5 | 64 | 49,5 | 4,8 x 9 | 10 mm2 | – |
DEK0,1 | 2 | 9 | 84 | – | 76,5 | 82 | 93 | 99 | 97 | 74,5 | 64 | 63,5 | 4,8 x 9 | 10 mm2 | – |
DEK0,16 | 2,3 | 14 | 84 | – | 85 | 91 | 93 | 107 | 97 | 74,5 | 64 | 72 | 4,8 x 9 | – | 15 x 2/7ø |
DEK0,2 | 3 | 19 | 105 | – | 81,5 | 82 | 110 | 99 | 114 | 94 | 84 | 65,5 | 5,8 x 12 | – | 15 x 2/7ø |
DEK0,25 | 3,8 | 16 | 105 | – | 89,5 | 90 | 110 | 107 | 114 | 94 | 84 | 73,5 | 5,8 x 11 | – | 15 x 2/7ø |
DEK0,315 | 4,3 | 20 | 120 | – | 90,7 | 89 | 121 | 105 | 125 | 105,5 | 90 | 74,7 | 5,8 x 11 | – | 20 x 3/9ø |
DEK0,4 | 5,2 | 21 | 120 | – | 102,7 | 101 | 121 | 117 | 125 | 105,5 | 90 | 86,7 | 5,8 x 11 | – | 20 x 3/9ø |
DEK0,5 | 6,8 | 23 | 120 | – | 122,7 | 121 | 121 | 137 | 125 | 105,5 | 90 | 106,7 | 5,8 x 11 | – | 25 x 5/11ø |
DEK0,63 | 7,7 | 29 | 150 | – | 108,6 | 107 | 145 | 118 | 149 | 131,5 | 122 | 88,6 | 7 x 15 | – | 25 x 5/11ø |
DEK0,8 | 9,6 | 30 | 150 | – | 125,6 | 124 | 145 | 135 | 149 | 131,5 | 122 | 105,5 | 7 x 13 | – | 25 x 5/11ø |
DEK1,0 | 13,4 | 31 | 150 | – | 151,6 | 150 | 145 | 161 | 149 | 131,5 | 122 | 131,6 | 7 x 13 | – | 40 x 5/14ø |
DEK1,3 | 14,9 | 37 | 174 | – | 131 | 138 | 156 | 145 | 160 | 151,5 | 135 | 111 | 7 x 13 | – | 40 x 5/14ø |
DEK1,6 | 17,4 | 46 | 192 | – | 146 | 144 | 183 | 147 | 187 | 170 | 150 | 116 | 10 x 18 | – | 40 x 5/14ø |
DEK2,0 | 21,5 | 74 | 192 | – | 158 | 156 | 183 | 159 | 187 | 170 | 150 | 128 | 10 x 18 | – | 40 x 10/14ø |
DEK2,5 | 21,5 | 78 | 192 | – | 158 | 156 | 183 | 159 | 187 | 170 | 150 | 128 | 10 x 18 | – | 40 x 10/14ø |
Maßangaben in mm
Typ | Gesamt- gewicht |
Kupfer- verluste |
a | a1 | b | b1 | c | c1 | e | f | øg | Anschluss- klemme |
Fahne |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | ||||||||||||
DEK3,0 | 26 | 63 | 150 | 197 | 138 | 222 | 259 | – | 100 | 108 | 11 | – | 50 x 10/2 x 14ø |
DEK4,0 | 35 | 97 | 150 | 197 | 163 | 242 | 259 | – | 100 | 133 | 11 | – | 50 x 10/2 x 14ø |
Maßangaben in mm