DDK – Drosseln


Geprüft und gebaut nach

· IEC/EN 61558-2-20 / EN60076-6
· UL 5085-2
· CSA 22.2 No. 66
(UL/CSA nur bis 600V)

Typische Anwendung

· Stromrichteranwendungen

Basisausstattung

· Isolierstoffklasse B (DDK0,1-DDK5,0)
· Isolierstoffklasse F (DDK6,3-DDK40)
· Umgebungstemperatur –25 bis 40 °C
· Klemmenanschluss (<=115 A) · Frequenz 50/60 Hz

Technische Anmerkungen

  • CUR nach UL-File XPTQ2. bzw. XPTQ8. E168819 (General Purpose-Component, Baumusterprüfung)

CAD-Daten

anzeigen

DU = 9,2 V / Phase Nennstrom A Induktivität L mH Typ Bestell-Nr. Preis pro Stück Euro Cu-Zahl1)
7 4,18 DDK0,1-9,2 Preis auf Anfrage0,41
11 2,66 DDK0,16-9,200,70
18 1,62 DDK0,25-9,2 0,87
29 1,01 DDK0,4-9,22,10
36 0,81 DDK0,5-9,21,65
45 0,65 DDK0,63-9,2 2,45
70 0,41 DDK1,0-9,22,75
95 0,3 DDK1,3-9,2 3,40
115 0,25 DDK1,6-9,2 4,20
145 0,2 DDK2,0-9,24,70
180 0,16 DDK2,5-9,26,40
230 0,127 DDK3,2-9,28,80
290 0,1 DDK4,0-9,210,00
360 0,081 DDK5,0-9,210,50
455 0,064 DDK6,3-9,212,30
580 0,05 DDK8,0-9,221,50
725 0,04 DDK10,0-9,222,00
905 0,032 DDK12,5-9,235,00
1160 0,025 DDK16,0-9,248,00
1450 0,02 DDK20,0-9,258,00
1810 0,016 DDK25,0-9,261,00
2320 0,012 DDK32,0-9,280,00
2900 0,01 DDK40,0-9,263,00

1) Anschlussfahnen

Typ Gesamt-
gewicht
Kupfer-
verluste
a b b1 c e f ø g
kg W
DDK0,1 1,5 25 115 67 66 123 100 50 5 x 10
DDK0,16 2,2 33 140 62 61 140 125 50 5 x 10
DDK0,25 2,9 41 140 72 71 140 125 50 5 x 10
DDK0,4 4,8 46 195 89 76,5 170 175 50 8 x 13
DDK0,5 5 56 195 104 91,5 168 175 75 8 x 13
DDK0,63 7,3 58 220 95 81,5 191 200 50 8 x 13
DDK1,0 10,2 75 220 130 102 160 200 75 8 x 13
DDK1,3 12,3 73 270 125 96 200 250 75 8 x 13
DDK1,6 14,9 89 270 155 120 202 250 100 8 x 13
DDK2,0 17,3 103 270 145 115 210 250 75 10 x 18
DDK2,5 20,6 106 270 155 125 210 250 100 10 x 18

Maßangaben in mm

Typ Gesamt-
gewicht
Kupfer-
verluste
a b b1 c d e f h i
kg W
DDK3,2 30 148 384 195 105 258 115 350 75 50 160
DDK4,0 31 185 384 215 130 258 115 350 100 50 160
DDK5,0 40 144 384 240 155 258 115 350 125 50 160
DDK6,3 45 182 384 260 180 258 115 350 150 50 160
DDK8,0 55 229 454 270 150 313 145 425 100 60 230
DDK10,0 70 377 454 285 165 313 145 425 125 60 230
DDK12,5 80 382 454 300 180 313 145 425 150 60 230
DDK16,0 95 420 504 310 170 358 165 475 125 70 270
DDK20,0 125 450 504 340 200 358 165 475 175 70 270
DDK25,0 160 520 504 370 230 358 165 475 200 70 270
DDK32,0 161 650 554 355 215 408 185 525 175 80 300
DDK40,0 190 700 554 385 245 408 185 525 200 80 300

Maßangaben in mm
Maß b ist ein Maximalmaß abhängig vom Nennstrom und den verwendeten Anschlussfahnen.
Maß c ist abhängig von den Drosseldaten (Windungszahl und eingestellter Luftspalt).
Genaue Höhe bzw. Tiefe der Drossel sind nur mit den Drosseldaten zu errechnen.