DTSP – Three-phase autotransformers


Designed and tested according

· IEC/EN 61558-2-1 / EN 60076-11

Typical applications

· Voltage adjustment

Basic equipment

· Insulation class B / F from 6,3 kVA
· Ambient temperature –25 to 40 °C
· Connection terminal (<=115 A) · Frequency 50/60 Hz · Vector group Yna0 · Maximum load to neutral point: 10% of nominal current

Sample order

· required throughput rating 22 kVA
· required rated input voltage 690 V
· required output voltage 400 V

Notes for selection:

· ST = SN x (1 – Lowervoltage / Highervoltage) = 22 kVA (1 – 400V/690 V) = 9,25 kVA
· ST = type power = power, which is relevant for the size of the transformers
· SN = nominal power = power, which is the relevant figure of the load of the transformers

The type rated power is always smaller than the throughtput rating.

Versions with delta stabilizing winding on request.

The correct type designation reads DTSP10,0(690/400)

The unambiguous article number of your configuration will be defined by trafomodern during the offer- and order process.

Technical notes

Important notes:

For versions with increased climate resistance, the transformer is supplied with a specially insulated finish. The finish allows the transformer to be used in areas of high humidity.

  • CUR according to EIS 130 or EIS 155 to OBJY2. or OBJY8.E160829 (Systems, Electrical Insulation – Component bzw. Systems, Electrical Insulation Certified for Canada – Component)

When ordering, the following information must be added to the type designation:

  • DTSP10(*/*)
  • 1st place holder ≙ rated input voltage
  • 2nd place holder ≙ rated output voltage

CAD-data

show

Type rating for use according to insulation class 1) BkVAType rating for use according to insulation class 1) F kVARated input voltage V (selectable) Rated output voltage V (selectable) TypePrice per unit EuroPrice for currents up to ACu-factor 2)
0,1 50-1000 12-1000 DTSP0,1(*/*) Price on requestPrice on request0,45
0,16 50-1000 12-1000 DTSP0,16(*/*) 0,77
0,25 50-1000 12-1000 DTSP0,25(*/*) 1,00
0,4 50-1000 12-1000 DTSP0,4(*/*) 1,60
0,5 50-1000 12-1000 DTSP0,5(*/*) 1,85
0,63 50-1000 12-1000 DTSP0,63(*/*) 2,60
0,8 50-1000 12-1000 DTSP0,8(*/*) 2,60
1 50-1000 12-1000 DTSP1,0(*/*) 3,50
1,3 50-1000 24-1000 DTSP1,3(*/*) 4,00
1,6 50-1000 24-1000 DTSP1,6(*/*) 5,00
2 50-1000 24-1000 DTSP2,0(*/*) 6,30
2,5 50-1000 24-1000 DTSP2,5(*/*) 7,00
3,2 50-1000 24-1000 DTSP3,2(*/*) 10,50
4 50-1000 24-1000 DTSP4,0(*/*) 11,00
5 5,6 50-1000 24-1000 DTSP5,0(*/*) 13,00
6,3 7,1 50-1000 24-1000 DTSP6,3(*/*) 15,00
8 9 50-100024-1000 DTSP8,0(*/*) 16,00
10 11,2 50-1000 24-1000 DTSP10,0(*/*) 27,00

1) Rated output when used according to insulation class B, maximum of 130° C; for insulation class F maximum of 155° C
2) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of business.

 

type total
weight
no-load
losses
short-circuit
losses
short-circuit
voltage
efficiency a b b1 c c1 e f ø g
kg W W %
DTSP 0,1 0,9 5 18 *) 0,81 105 91 66 128 82 80 50 5 x 8
DTSP 0,16 1,9 6 30 *) 0,82 125 86 61 148 102 100 45 5 x 8
DTSP 0,25 2,5 9 35 *) 0,85 125 96 71 148 102 100 55 5 x 8
DTSP 0,4 3,6 11 45 *) 0,88 155 97 77 168 128 130 57 8 x 12
DTSP 0,5 5,1 17 40 *) 0,9 155 112 92 168 128 130 72 8 x 12
DTSP 0,63 6,1 19 50 *) 0,9 190 102 82 194 155 170 58 8 x 12
DTSP 0,8 7,5 25 50 *) 0,91 190 112 92 194 155 170 68 8 x 12
DTSP 1,0 8,9 35 55 *) 0,92 190 122 102 194 155 170 78 8 x 12
DTSP 1,3 11 35 70 *) 0,93 210 122 107 213 174 175 87 8 x 12
DTSP 1,6 12,9 45 70 *) 0,93 210 132 117 213 174 175 97 8 x 12
DTSP 2,0 20,1 55 85 *) 0,93 240 124 107 247 208 185 85 10 x 18
DTSP 2,5 22,4 65 95 *) 0,94 240 134 117 247 208 185 95 10 x 18
DTSP 3,2 27,7 30 135 *) 0,94 300 116 106 296 260 224 78 10 x 18
DTSP 4,0 31 35 130 *) 0,96 300 132 122 296 260 224 94 10 x 18
DTSP 5,0 39,6 75 145 *) 0,97 300 157 147 296 260 224 119 10 x 18
DTSP 6,3 45 80 145 *) 0,97 300 193 162 334 260 224 134 10 x 18
DTSP 8,0 55 50 215 *) 0,97 390 184 152 384 310 350 126 10 x 18
DTSP 10,0 70 55 280 *) 0,97 390 199 167 384 310 350 141 10 x 18

*) depending on the voltage ratio
all dimensions in mm