· IEC/EN 61558-2-2 / 2-4 / 2-6
· UL 5085-2
· CSA 22.2 No. 66
· Control voltage circuits
· Functional low voltage
· Safety low voltage
· Protective seperation
· IEC/EN 60204-1
· Separate windings
· Insulation class: B / from STZ5.3: F
· Ambient temperature –25 to 40 °C
· Connection terminal (<=115 A)
· Frequency 50/60 Hz
· ±5 % tapping on the primary side
· Protective enclosure IP23
· Additional tapping
· Conductive screen
· Temperature monitoringg
· conductive screen
· Tropic-proof equipment
· requested type STZ5,3
· requested rated input voltage 230V
· requested rated output voltage 36V
The correct type designation reads STZ5,3(230/36)
The unambiguous article number of your configuration will be defined by trafomodern during the offer- and process.
Technical notes
Important notes:
According to IEC/EN 61 558 transformers with rated outout voltages ≤ 50 V can be used as safety transformers
For versions with increased climate resistance, the transformers is supplied with a specially insulated finish.
- UL/CSA only up to 600 V (incl. tapping)
- CUR for EIS130 or EIS155 according to OBJY2/8.E160829
When ordering, the following information must be added to the type designation:
- STZ5,3(*/*)
- 1st place holder ≙ rated input voltage
- 2nd place holder ≙ rated output voltage
CAD-data
Rated power kVA | Short time rating kVA | Rated input voltage V (selectable) | Rated output voltage V (selectable) | Type | Cu-factor 1) |
---|---|---|---|---|---|
0,06 | 0,13 | 50–1000 ± 5 % | 12-400 | STZ0,06(*/*) | 0,20 |
0,1 | 0,24 | 12-400 | STZ0,1(*/*) | 0,25 | |
0,16 | 0,36 | 12-400 | STZ0,16(*/*) | 0,40 | |
0,2 | 0,44 | 12-1000 | STZ0,2(*/*) | 0,65 | |
0,25 | 0,6 | 12-1000 | STZ0,25(*/*) | 0,80 | |
0,315 | 0,75 | 12-1000 | STZ0,315(*/*) | 1,10 | |
0,4 | 1 | 12-1000 | STZ0,4(*/*) | 1,15 | |
0,5 | 1,6 | 12-1000 | STZ0,5(*/*) | 1,40 | |
0,63 | 1,7 | 12-1000 | STZ0,63(*/*) | 1,90 | |
0,8 | 2 | 12-1000 | STZ0,8(*/*) | 2,10 | |
1 | 2,8 | 12-1000 | STZ1,0(*/*) | 2,20 | |
1,3 | 3,7 | 12-1000 | STZ1,3(*/*) | 3,20 | |
1,6 | 5,5 | 12-1000 | STZ1,6(*/*) | 3,40 | |
2 | 7 | 12-1000 | STZ2,0(*/*) | 4,00 | |
2,5 | 9 | 12-1000 | STZ2,5(*/*) | 5,50 | |
3 | 11,5 | 12-1000 | STZ3,0(*/*) | 9,50 | |
4 | 15 | 12-1000 | STZ4,0(*/*) | 10,40 | |
5,3 | 13 | 12-1000 | STZ5,3(*/*) | 12,50 | |
8,3 | 21 | 12-1000 | STZ8,3(*/*) | 17,50 | |
13,3 | 34 | 12-1000 | STZ13,3(*/*) | 25,00 |
type | total weight |
no-load losses |
short-circuit losses |
short-circuit voltage |
efficiency | a | b | c | b | c | b | c | b | c | b | c | e | f | ø g | b1 | c1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | 12 V | 24 V | 42 V | 110 V | 230 V | |||||||||||||
STZ0,06 | 1,5 | 6 | 5 | 7,8 | 0,85 | 85 | 75 | 93 | 75 | 93 | 75 | 93 | 75 | 93 | 75 | 93 | 64 | 47 | 4,8 x 8 | 60 | 76 |
STZ0,1 | 2 | 7 | 8 | 6,9 | 0,87 | 85 | 89 | 93 | 89 | 93 | 89 | 93 | 89 | 93 | 89 | 93 | 64 | 61 | 4,8 x 8 | 74 | 76 |
STZ0,16 | 2,3 | 9 | 12 | 6,6 | 0,88 | 85 | 97 | 93 | 97 | 93 | 97 | 93 | 97 | 93 | 97 | 93 | 64 | 70 | 4,8 x 8 | 83 | 76 |
STZ0,2 | 3 | 11 | 17 | 6,6 | 0,88 | 106 | 83 | 111 | 83 | 111 | 83 | 111 | 83 | 111 | 83 | 111 | 80 | 63 | 5,8 x 12 | 80 | 94 |
STZ0,25 | 3,8 | 13 | 14 | 5,1 | 0,9 | 106 | 108 | 115 | 92 | 111 | 92 | 111 | 92 | 111 | 92 | 111 | 80 | 72 | 5,8 x 12 | 89 | 94 |
STZ0,315 | 4,3 | 10 | 18 | 5,5 | 0,92 | 121 | – | – | 88 | 121 | 88 | 121 | 88 | 121 | 88 | 121 | 90 | 68 | 5,8 x 12 | 86 | 106 |
STZ0,4 | 5,2 | 17 | 18 | 4,4 | 0,92 | 121 | – | – | 100 | 121 | 100 | 121 | 100 | 121 | 100 | 121 | 90 | 80 | 5,8 x 12 | 98 | 106 |
STZ0,5 | 6,8 | 15 | 24 | 3,9 | 0,93 | 121 | – | – | 136 | 125 | 120 | 121 | 120 | 121 | 120 | 121 | 90 | 100 | 5,8 x 12 | 118 | 106 |
STZ0,63 | 7,7 | 15 | 27 | 4,1 | 0,94 | 151 | – | – | 118 | 149 | 107 | 145 | 107 | 145 | 107 | 145 | 122 | 82 | 7 x 15 | 104 | 132 |
STZ0,8 | 9,6 | 17 | 25 | 3,2 | 0,95 | 151 | – | – | 135 | 149 | 124 | 145 | 124 | 145 | 124 | 145 | 122 | 99 | 7 x 15 | 121 | 132 |
STZ1,0 | 13,4 | 27 | 29 | 2,9 | 0,95 | 151 | – | – | 161 | 149 | 161 | 149 | 150 | 145 | 150 | 145 | 122 | 125 | 7 x 15 | 147 | 132 |
STZ1,3 | 14,9 | 32 | 35 | 3 | 0,95 | 175 | – | – | 145 | 164 | 145 | 164 | 138 | 160 | 138 | 160 | 135 | 110 | 7 x 15 | 135 | 152 |
STZ1,6 | 17,4 | 21 | 37 | 2,4 | 0,96 | 195 | – | – | 142 | 242 | 146 | 187 | 142 | 183 | 142 | 183 | 150 | 110 | 10 x 18 | 140 | 170 |
STZ2,0 | 21,5 | 27 | 33 | 2 | 0,97 | 195 | – | – | 154 | 242 | 158 | 187 | 154 | 183 | 154 | 183 | 150 | 122 | 10 x 18 | 152 | 170 |
STZ2,5 | 21,5 | 39 | 43 | 2,4 | 0,97 | 195 | – | – | 154 | 242 | 154 | 242 | 158 | 187 | 154 | 183 | 150 | 122 | 10 x 18 | 152 | 170 |
1) Values measured at room temperature all dimensions in mm
type | total weight |
no-load losses |
short-circuit losses |
short-circuit voltage |
efficiency | a | b | c | b | c | b | c | b | c | b | c | e | f | ø g | b1 | c1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | 12 V | 12 V | 24 V | 24 V | 42 V | 42 V | 110 V | 110 V | 230 V | 230 V | ||||||||
STZ3,0 | 26 | 30 | 55 | 2,1 | 0,97 | 230 | 201 | 253 | 201 | 253 | 231 | 264 | 179 | 274 | 175 | 257 | 190 | 200 | 11 | – | – |
STZ4,0 | 32 | 38 | 88 | 2,2 | 0,97 | 230 | 228 | 253 | 228 | 253 | 257 | 264 | 205 | 274 | 201 | 257 | 190 | 200 | 11 | – | – |
1) Values measured at room temperature all dimensions in mm
type | total weight |
no-load losses |
short-circuit losses 1) |
short-circuit voltage |
efficiency | a | b | c | b | c | b | c | b | c | b | c | e | f | ø g | b1 | c1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | 12 V | 24 V | 42 V | 110 V | 230 V | |||||||||||||
STZ5,3 | 40 | 40 | 165 | 4 | 0,96 | 260 | 200 | 374 | 200 | 374 | 200 | 374 | 214 | 374 | 214 | 360 | 230 | 126 | 10 x 18 | – | – |
STZ8,3 | 55 | 65 | 200 | 4 | 0,97 | 260 | – | – | 230 | 374 | 230 | 374 | 244 | 374 | 244 | 374 | 230 | 156 | 10 x 18 | – | – |
STZ13,3 | 80 | 95 | 265 | 3,5 | 0,97 | 320 | – | – | 240 | 440 | 240 | 440 | 270 | 440 | 270 | 440 | 270 | 172 | 13 x 20 | – | – |
*) The dimensions of the higher rated voltage are applicable
1) Values measured at room temperature
all dimensions in mm