STZ – Single-phase control, isolating and safety transformers


Designed and tested according

· IEC/EN 61558-2-2 / 2-4 / 2-6
· UL 5085-2
· CSA 22.2 No. 66

Typical applications

· Control voltage circuits
· Functional low voltage
· Safety low voltage
· Protective seperation

For use according to

· IEC/EN 60204-1

Basic equipment

· Separate windings
· Insulation class: B / from STZ5.3: F
· Ambient temperature –25 to 40 °C
· Connection terminal (<=115 A) · Frequency 50/60 Hz · ±5 % tapping on the primary side

Other available accessories

· Protective enclosure IP23
· Additional tapping
· Conductive screen
· Temperature monitoringg
· conductive screen
· Tropic-proof equipment

Sample order

· requested type STZ5,3
· requested rated input voltage 230V
· requested rated output voltage 36V

The correct type designation reads STZ5,3(230/36)

The unambiguous article number of your configuration will be defined by trafomodern during the offer- and process.

Technical notes

Important notes:

According to IEC/EN 61 558 transformers with rated outout voltages ≤ 50 V can be used as safety transformers
For versions with increased climate resistance, the transformers is supplied with a specially insulated finish.

  • UL/CSA only up to 600 V (incl. tapping)
  • CUR for EIS130 or EIS155 according to OBJY2/8.E160829

When ordering, the following information must be added to the type designation:

  • STZ5,3(*/*)
  • 1st place holder ≙ rated input voltage
  • 2nd place holder ≙ rated output voltage

 

CAD-data

show

Rated output kVA Short-time rating kVA Rated input voltage V (selectable) Rated output voltage V (selectable) TypePrice per unit 1) Euro Price per unit 1) A Cu-no. 1)
0,06 0,13 50–1000 ± 5 %12-400 STZ0,06(*/*) Price on requestPrice on request0,20
0,1 0,24 12-400STZ0,1(*/*) 0,25
0,16 0,36 12-400 STZ0,16(*/*) 0,40
0,2 0,44 12-1000STZ0,2(*/*) 0,65
0,25 0,6 12-1000STZ0,25(*/*) 0,80
0,315 0,75 12-1000STZ0,315(*/*) 1,10
0,4 1 12-1000 STZ0,4(*/*) 1,15
0,5 1,6 12-1000 STZ0,5(*/*) 1,40
0,63 1,7 12-1000 STZ0,63(*/*) 1,90
0,8 2 12-1000 STZ0,8(*/*) 2,10
1 2,8 12-1000 STZ1,0(*/*) 2,20
1,3 3,7 12-1000 STZ1,3(*/*) 3,20
1,6 5,5 12-1000 STZ1,6(*/*) 3,40
2 7 12-1000 STZ2,0(*/*) 4,00
2,5 9 12-1000 STZ2,5(*/*) 5,50
3 11,5 12-1000 STZ3,0(*/*) 9,50
4 15 12-1000 STZ4,0(*/*) 10,40
5,3 13 12-1000 STZ5,3(*/*) 12,50
8,3 21 12-1000 STZ8,3(*/*) 17,50
13,3 34 12-1000 STZ13,3(*/*) 25,00
1) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of business.

type total
weight
no-load
losses
short-circuit
losses
short-circuit
voltage
efficiency a b c b c b c b c b c e f ø g b1 c1
kg W W % 12 V 24 V 42 V 110 V 230 V
STZ0,06 1,5 6 5 7,8 0,85 85 75 91 75 91 75 91 75 91 75 91 64 47 4,8 x 8 60 76
STZ0,1 2 7 8 6,9 0,87 85 89 91 89 91 89 91 89 91 89 91 64 61 4,8 x 8 74 76
STZ0,16 2,3 9 12 6,6 0,88 85 97 91 97 91 97 91 97 91 97 91 64 70 4,8 x 8 83 76
STZ0,2 3 11 17 6,6 0,88 106 83 112 83 112 83 112 83 112 83 112 80 61 5,8 x 12 80 97
STZ0,25 3,8 13 14 5,1 0,9 106 111 124 91 112 91 112 91 112 91 112 80 70 5,8 x 12 89 97
STZ0,315 4,3 10 18 5,5 0,92 121 88 119 88 119 88 119 88 119 90 68 5,8 x 12 86 106
STZ0,4 5,2 17 18 4,4 0,92 121 100 119 100 119 100 119 100 119 90 80 5,8 x 12 98 106
STZ0,5 6,8 15 24 3,9 0,93 121 140 131 120 119 120 119 120 119 90 100 5,8 x 12 118 106
STZ0,63 7,7 15 27 4,1 0,94 151 121 157 107 145 107 145 107 145 122 82 7 x 15 104 132
STZ0,8 9,6 17 25 3,2 0,95 151 138 157 124 145 124 145 124 145 122 99 7 x 15 121 132
STZ1,0 13,4 27 29 2,9 0,95 151 164 157 164 157 150 145 150 145 122 125 7 x 15 147 132
STZ1,3 14,9 32 35 3 0,95 175 148 169 148 169 138 157 138 157 135 110 7 x 15 135 152
STZ1,6 17,4 21 37 2,4 0,96 195 142 240 149 186 142 174 142 174 150 110 10 x 18 140 166
STZ2,0 21,5 27 33 2 0,97 195 154 240 161 186 154 174 154 174 150 122 10 x 18 152 166
STZ2,5 21,5 39 43 2,4 0,97 195 154 240 154 240 161 186 154 174 150 122 10 x 18 152 166

1) Values measured at room temperature            all dimensions in mm

type total
weight
no-load
losses
short-circuit
losses
short-circuit
voltage
efficiency a b c b c b c b c b c e f ø g b1 c1
kg W W % 12 V 12 V 24 V 24 V 42 V 42 V 110 V 110 V 230 V 230 V
STZ3,0 26 30 55 2,1 0,97 230 210 250 230 255 185 275 170 255 190 200 11
STZ4,0 35 38 88 2,2 0,97 230 235 250 255 255 210 275 200 255 190 200 11

1) Values measured at room temperature            all dimensions in mm

type total
weight
no-load
losses
short-circuit
losses 1)
short-circuit
voltage
efficiency a b c b c b c b c b c e f ø g b1 c1
kg W W % 12 V 24 V 42 V 110 V 230 V
STZ5,3 40 40 165 4 0,96 260 200 374 200 374 200 374 214 374 214 360 230 126 10 x 18
STZ8,3 55 65 200 4 0,97 260 230 374 230 374 244 374 244 374 230 156 10 x 18
STZ13,3 80 95 265 3,5 0,97 320 240 440 240 440 270 440 270 440 270 172 13 x 20

*) The dimensions of the higher rated voltage are applicable
1) Values measured at room temperature
all dimensions in mm