STN – Single-phase control transformers


Designed and tested according

· IEC/EN 61558-2-2
· VDE 0570-2-2
· UL 5085-2
· CSA 22.2 No. 66

Typical applications

· Control voltage circuits
· Functional low voltage

For use according to

· IEC/EN 60204-1
· VDE 0113 / VDE 0100 Teil 410

Basic equipment

· Separate windings
· Insulation class B
· Ambient temperature –25 to 40 °C
· Connection terminal (<63 A) · Frequency 50/60 Hz · ±5 % tapping on the primary side

Other available accessories

· Protective enclosure IP23
· Additional tapping
· Conductive screen
· Temperature monitoring
· conductive screen
· Tropic-proof equipment

Sample order

· requested type: STN0,1
· requested preferred rated input voltage 200V
· requested preferred rated output voltage 18,5V

The correct type designation reads STN0,1(200/18,5)

The unambiguous article number of your configuratuion will be defined by trafomodern during the offer- and order process.

Technical notes

Important Note:

  • The Transformers STN are designed for use in control circuits according to VDE 0113 resp. IEC/EN 60204.
  • UL/CSA up to 600V
  • CUR according to XPTQ2/8.E168819 (Industrial transformer)

When ordering, the following information must be added to the type designation:

  • STN0,1(*/*)
  • 1st place holder ≙ rated input voltage
  • 2nd place holder ≙ rated output voltage

 

CAD-data

show

Rated output kVA Short time rating kVA Rated input voltage V (selectable)Rated output voltage V (selectable) Type Price per unit Euro Cu-no 1) Cu- factor 1)
0,03 0,045 100 - 690 12 - 250 STN0,03(*/*) Price on request0,08
0,06 0,095 STN0,06(*/*) 0,20
0,1 0,16 STN0,1(*/*) 0,30
0,16 0,32 STN0,16(*/*) 0,38
0,2 0,38 STN0,2(*/*) 0,55
0,25 0,44 STN0,25(*/*) 0,65
0,315 0,6 STN0,315(*/*) 0,80
0,4 0,62 STN0,4(*/*) 1,10
0,5 0,88 STN0,5(*/*) 1,15
0,63 1,51 STN0,63(*/*) 1,35
0,8 2,25 STN0,8(*/*) 2,30
1 3,28 STN1,0(*/*) 2,00
1,3 4,08 STN1,3(*/*) 3,10
1,6 3,98 STN1,6(*/*) 3,40
2 5,75 STN2,0(*/*) 4,40
2,5 7,24 STN2,5(*/*) 8,50
3 8,36 STN3,0(*/*) 7,00
4 12,2 STN4,0(*/*) 8,00
1) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of business.

1) terminal lugs 2) maximal space required 3) for STN 0,03…0,2 earth connection downward

type total
weight
no-load
losses
short-circuit
losses
short-circuit
voltage
efficiency a b c b c b c b c b c e f ø g b1 c1
kg W W % 12 V 24 V 42 V 110 V 230 V
STN0,03 0,7 4 5 11 0,75 66 62 78 62 78 62 78 62 78 62 78 50 44 4,8 x 8 55 60
STN0,06 1 7 10 11 0,79 66 79 78 79 78 79 78 79 78 79 78 50 56 4,8 x 8 67 60
STN0,1 1,5 7 15 10 0,84 85 75 91 75 91 75 91 75 91 75 91 64 47 4,8 x 8 60 76
STN0,16 2,4 11 16 6,7 0,87 85 97 91 97 91 97 91 97 91 97 91 64 70 4,8 x 8 83 76
STN0,2 2,8 9 19 6,8 0,88 106 83 112 83 112 83 112 83 112 83 112 80 61 5,8 x 12 80 97
STN0,25 2,9 9 21 6,3 0,9 106 103 121 83 112 83 112 83 112 83 112 80 61 5,8 x 12 80 97
STN0,315 3,5 11 21 5,3 0,91 106 111 121 91 112 91 112 91 112 91 112 80 70 5,8 x 12 89 97
STN0,4 4,2 12 27 5,3 0,92 121 108 133 88 124 88 124 88 124 88 124 90 68 5,8 x 12 86 106
STN0,5 5,1 15 27 4,1 0,93 121 120 133 120 133 100 124 100 124 100 124 90 80 5,8 x 12 98 106
STN0,63 7,1 21 32 3,8 0,93 151 121 157 121 157 107 145 107 145 107 145 122 82 7 x 15 104 132
STN0,8 9,8 24 24 2,5 0,94 151 124 196 138 157 124 145 124 145 124 145 122 99 7 x 15 121 132
STN1,0 12,4 33 26 2,2 0,94 151 150 196 164 157 164 157 150 145 150 145 122 125 7 x 15 147 132
STN1,3 14,1 46 33 2,1 0,94 175 138 213 148 169 148 169 138 157 138 157 135 110 7 x 15 135 152
STN1,6 14,3 43 44 2,5 0,95 175 183 170 138 216 148 169 138 157 138 157 135 110 7 x 15 135 152
STN2,0 19,9 56 42 2 0,95 175 213 170 168 216 178 169 168 157 168 157 135 140 7 x 15 165 152

1) terminal lugs 2) maximal space required

type total
weight
no-load
losses
short-circuit
losses
short-circuit
voltage
efficiency a b1 c1 e f ø g b c b c b c b c b c
kg W W % 12 V 12 V 24 V 24 V 42 V 42 V 110 V 110 V 230 V 230 V
STN2,5 20 24 72 2,4 0,95 230 130 250 190 200 11 185 260 185 250 205 255 160 275 145 255
STN3,0 23 34 100 2,4 0,96 230 155 250 190 200 11 210 260 230 250 230 255 185 275 170 255
STN4,0 27 37 130 2,4 0,96 230 170 250 190 200 11 225 260 245 250 245 255 200 275 185 255