DTF – Three-phase transformers


Designed and tested according

· IEC/EN 61558-2-1 / EN 60076-11

Typical applications

· Voltage adjustment
· Generation of four-wire networks based on three-wire network
· Power transfer

For use according to

· IEC/EN 60204-1

Basic equipment

· Separate windings
· Insulation class F
· Ambient temperature –25 to 40 °C
· Connection terminal (<=115 A) · Frequency 50/60 Hz

Other available accessories

· Protective enclosure IP23
· Additional tapping
· Conductive screen
· Temperature monitoringg
· conductive screen
· Tropic-proof equipment

Sample order

· requested type DTF100
· requested rated input voltage 690V
· requested rated output voltage 400V
· requested vector group YNyn0

The correct type designation reads DTF100 (690/400) YNyn0

Higher outputs on request.

The unambiguous article number of your configuration will be defined by trafomodern during the offer- and order process.

Technical notes

Important notes:

Static shield windings is additional shielding between primary and secondary sides.

For versions with increased climate resistance, the transformers is supplied with a specially insulated finish.The finish enables the transformer to be used in areas of high humidity.

Transformer version with reinforced insulation upon request.

  • CUR according to EIS 130 or EIS 155 to OBJY2. or OBJY8.E160829 (Systems, Electrical Insulation – Component bzw. Systems, Electrical Insulation Certified for Canada – Component)

When ordering, the following information must be added to the type designation:

  • DTF100(*/*)*
  • 1st place holder ≙ rated input voltage
  • 2nd place holder ≙ rated output voltage
  • 3rd place holder ≙ vector group

CAD-data

show

Type rating for use according to insulation class1) B kVA Type rating for use according to insulation class1) F kVA Rated input voltage V (selectable) Rated output voltage V (selectable) Type Price per unit Euro Price for currents up to A Cu-factor 2)
12,5 15 50-1000 50-1000 DTF12,5(*/*)* Price on requestPrice on request28
16 19 50-1000 50-1000 DTF16(*/*)* 30
20 22,5 50-1000 50-1000 DTF20(*/*)* 48
25 30 50-1000 50-1000 DTF25(*/*)* 50
32 37 50-1000 50-1000 DTF32(*/*)* 52
40 46 50-1000 50-1000 DTF40*/*)* 55
50 57,5 50-1000 50-1000 DTF50(*/*)* 75
63 73,5 50-1000 50-1000 DTF63(*/*)* 80
80 89,5 50-1000 50-1000 DTF80(*/*)* 110
100 111,5 50-1000 50-1000 DTF100(*/*)* 100
125 150 50-1000 50-1000 DTF125(*/*)* 115
160 180 50-1000 50-1000 DTF160(*/*)* 120
200 225 50-1000 50-1000 DTF200(*/*)* 180
250 280 50-1000 50-1000 DTF250(*/*)* 180
315 360 50-1000 50-1000 DTF315(*/*)* 195
400 450 50-1000 50-1000 DTF400(*/*)* 300
500 580 50-1000 50-1000 DTF500(*/*)* 360

1) Rated output when used according to insulation class B, maximum of 130° C; for insulation class F maximum of 155° C
2) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of business.

type total
weight
no-load
losses
short-circuit
losses*
short-circuit
voltage
efficiency a b b1 c c1 e f ø g
kg W W %
DTF12,5 80 85 380 2,7 0,96 450 204 173 434 360 400 143 13 x 20
DTF16 90 110 400 2,1 0,97 450 219 187 434 360 400 157 13 x 20
DTF20 117 120 410 2,7 0,97 450 234 203 434 360 400 173 13 x 20
DTF25 140 140 580 3,8 0,97 540 240 517 450 170 14 x 20
DTF32 155 180 700 3,2 0,97 540 267 517 450 197 14 x 20
DTF40 185 230 700 2,6 0,97 540 297 517 450 227 14 x 20
DTF50 245 260 850 2,8 0,97 690 280 572 575 230 14 x 20
DTF63 280 320 1260 3,1 0,97 690 310 572 575 260 14 x 20
DTF80 330 290 1890 3,8 0,97 760 260 720 575 200 14 x 20
DTF100 345 380 2380 3,8 0,97 760 290 720 575 230 14 x 20
DTF125 450 560 2600 3,3 0,98 760 330 720 575 270 14 x 20

*the specified short-circuit losses are heat losses
all dimensions in mm

 

type total
weight
no-load
losses
short-circuit
losses*
short-circuit
voltage
efficiency a b b1 c c1 e f ø g
kg W W %
DTF160 550 650 3650 3,1 0,98 840 500 450 790 750 705 220 18
DTF200 620 700 4000 3,5 0,98 840 500 450 790 750 705 220 18
DTF250 730 860 4700 3,2 0,98 840 500 450 790 750 705 270 18
DTF315 980 1200 6350 3,3 0,98 1020 500 450 970 930 705 260 18
DTF400 1100 1300 6400 3,7 0,98 1020 500 450 970 930 705 260 18
DTF500 1380 1780 5850 2,6 0,98 1020 500 450 970 930 705 320 18

*the specified short-circuit losses are heat losses
all dimensions in mm