· IEC/EN 61558-2-13 / EN 60076-11
· Voltage adjustment
· Ambient temperature –25 to 40 °C
· Connection terminal (<=115 A)
· Frequency 50/60 Hz
· Vector group Yna0
· Maximum load to neutral point: 10% of nominal current
· Protective enclosure IP23
· Additional tapping
· Temperature monitoringg
· auxiliary winding
· required throughput rating 220 kVA
· required rated input voltage 690V
· required output voltage 400V
Notes for selection:
· ST = SN x (1 – Lowervoltage / Highervoltage)= 220 kVA (1 – 400V/690 V) = 92,5 kVA
· ST = type power = power, which is relevant for the size of the transformers
· SN = nominal power = power, which is the relevant figure of the load of the transformers
The type rated power is always smaller than the throughtput rating.
Versions with delta stabilizing winding on request.
The correct type designation reads DTFSP100(690/400).
The unambiguous article number of your configuration will be defined by trafomodern during the offer- and order process.
Technical notes
Important notes:
For versions with increased climate resistance, the transformer is supplied with a specially insulated finish. The finish allows the transformer to be used in areas of high humidity.
- CUR according to EIS 130 or EIS 155 to OBJY2. or OBJY8.E160829 (Systems, Electrical Insulation – Component bzw. Systems, Electrical Insulation Certified for Canada – Component)
When ordering, the following information must be added to the type designation:DTFSP100(*/*)
- 1st place holder ≙ rated input voltage
- 2nd place holder ≙ rated output voltage
CAD-data
Rated power for insul. class B 1) kVA | Rated power for insul. class F 1) kVA | Rated input voltage V (selectable) | Rated output voltage V (selectable) | Type | Price per unit Euro | Price for currents up to A | Cu-factor 2) |
---|---|---|---|---|---|---|---|
12,5 | 15 | 50-1000 | 50-1000 | DTFSP12,5(*/*) | Price on request | Price on request | 28 |
16 | 19 | 50-1000 | 50-1000 | DTFSP16(*/*) | 30 | ||
20 | 22,5 | 50-1000 | 50-1000 | DTFSP20(*/*) | 48 | ||
25 | 30 | 50-1000 | 50-1000 | DTFSP25(*/*) | 50 | ||
32 | 37 | 50-1000 | 50-1000 | DTFSP32(*/*) | 52 | ||
40 | 46 | 50-1000 | 50-1000 | DTFSP40*/*) | 55 | ||
50 | 57,5 | 50-1000 | 50-1000 | DTFSP50(*/*) | 75 | ||
63 | 73,5 | 50-1000 | 50-1000 | DTFSP63(*/*) | 80 | ||
80 | 89,5 | 50-1000 | 50-1000 | DTFSP80(*/*) | 110 | ||
100 | 111,5 | 50-1000 | 50-1000 | DTFSP100(*/*) | 100 | ||
125 | 150 | 50-1000 | 50-1000 | DTFSP125(*/*) | 115 | ||
160 | 180 | 50-1000 | 50-1000 | DTFSP160(*/*) | 120 | ||
200 | 225 | 50-1000 | 50-1000 | DTFSP200(*/*) | 180 | ||
250 | 280 | 50-1000 | 50-1000 | DTFSP250(*/*) | 180 | ||
315 | 360 | 50-1000 | 50-1000 | DTFSP315(*/*) | 195 | ||
400 | 450 | 50-1000 | 50-1000 | DTFSP400(*/*) | 300 | ||
500 | 580 | 50-1000 | 50-1000 | DTFSP500(*/*) | 360 |
1) Rated output when used according to insulation class B, maximum of 130° C; for insulation class F maximum of 155° C
2) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of business.
type | total weight |
no-load losses |
short-circuit losses |
short-circuit voltage |
efficiency | a | b | b1 | c | c1 | e | f | ø g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | ||||||||||
DTFSP12,5 | 80 | 85 | 380 | *) | 0,96 | 450 | 204 | 173 | 434 | 360 | 400 | 143 | 13 x 20 |
DTFSP16 | 90 | 110 | 400 | *) | 0,97 | 450 | 219 | 187 | 434 | 360 | 400 | 157 | 13 x 20 |
DTFSP20 | 117 | 120 | 410 | *) | 0,97 | 450 | 234 | 203 | 434 | 360 | 400 | 173 | 13 x 20 |
DTFSP25 | 140 | 140 | 580 | *) | 0,97 | 540 | – | 240 | 517 | – | 450 | 170 | 14 x 20 |
DTFSP32 | 155 | 180 | 700 | *) | 0,97 | 540 | – | 267 | 517 | – | 450 | 197 | 14 x 20 |
DTFSP40 | 185 | 230 | 700 | *) | 0,97 | 540 | – | 297 | 517 | – | 450 | 227 | 14 x 20 |
DTFSP50 | 245 | 260 | 850 | *) | 0,97 | 690 | – | 280 | 572 | – | 575 | 230 | 14 x 20 |
DTFSP63 | 280 | 320 | 1260 | *) | 0,97 | 690 | – | 310 | 572 | – | 575 | 260 | 14 x 20 |
DTFSP80 | 330 | 290 | 1890 | *) | 0,97 | 760 | – | 260 | 720 | – | 575 | 200 | 14 x 20 |
DTFSP100 | 345 | 380 | 2380 | *) | 0,97 | 760 | – | 290 | 720 | – | 575 | 230 | 14 x 20 |
DTFSP125 | 450 | 460 | 2600 | *) | 0,98 | 760 | – | 330 | 720 | – | 575 | 270 | 14 x 20 |
*) depending on the voltage ratio
all dimensions in mm
type | total weight |
no-load losses |
short-circuit losses |
short-circuit voltage |
efficiency | a | b | b1 | c | c1 | e | f | ø g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | ||||||||||
DTFSP160 | 550 | 620 | 3650 | *) | 0,98 | 840 | 500 | 450 | 790 | 750 | 705 | 220 | 18 |
DTFSP200 | 620 | 700 | 4000 | *) | 0,98 | 840 | 500 | 450 | 790 | 750 | 705 | 220 | 18 |
DTFSP250 | 730 | 820 | 4700 | *) | 0,98 | 840 | 500 | 450 | 790 | 750 | 705 | 270 | 18 |
DTFSP315 | 980 | 1160 | 6350 | *) | 0,98 | 1020 | 500 | 450 | 970 | 930 | 705 | 260 | 18 |
DTFSP400 | 1100 | 1160 | 6400 | *) | 0,98 | 1020 | 500 | 450 | 970 | 930 | 705 | 260 | 18 |
DTFSP500 | 1380 | 1550 | 5850 | *) | 0,98 | 1020 | 500 | 450 | 970 | 930 | 705 | 320 | 18 |
*) depending on the voltage ratio
all dimensions in mm