DEK – Single-phase commutating chokes


Designed and tested according

· IEC/EN 61558-2-20

Typical applications

· Inverter applications

Basic equipment

· Insulation class B
· Ambient temperature –25 to 40 °C
· Connection terminal (<= 25 A) · Frequency 50/60 Hz

Other available accessories

· temperature monitoring

CAD-data

show

ΔU = 9,2 V / phase rated current A Inductivity L mH Type, Order no. Price per unit Euro Cu-factor 1)
6,5 4,51 DEK0,03-9,2Price on request0,15
13 2,25 DEK0,06-9,20,25
22 1,33 DEK0,1-9,20,30
35 0,84 DEK0,16-9,2 0,40
44 0,67 DEK0,2-9,2 1,00
54 0,54 DEK0,25-9,21,00
69 0,42 DEK0,315-9,2 1,20
87 0,34 DEK0,4-9,2 1,30
109 0,27 DEK0,5-9,21,40
137 0,21 DEK0,63-9,22,00
174 0,17 DEK0,8-9,22,30
217 0,13 DEK1,0-9,23,00
285 0,103 DEK1,3-9,24,00
350 0,084 DEK1,6-9,24,50
440 0,067 DEK2,0-9,25,00
550 0,053 DEK2,5-9,25,50
650 0,045 DEK3,0-9,210,80
870 0,034 DEK4,0-9,211,00

1) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of business.

∆U = 16 V / phase rated current A Inductivity L mH Type, Order no. Price per unit Euro Cu-factor 2)
3,7 13,76 DEK0,03-16Price on request0,15
7,5 6,79 DEK0,06-160,25
12,5 4,07 DEK0,1-160,30
20 2,54 DEK0,16-160,40
25 2,03 DEK0,2-161,00
31 1,64 DEK0,25-161,00
38 1,34 DEK0,315-161,20
50 1,01 DEK0,4-161,30
62 0,82 DEK0,5-161,40
78 0,65 DEK0,63-162,00
100 0,51 DEK0,8-162,30
125 0,407 DEK1,0-163,00
160 0,318 DEK1,3-16 4,00
200 0,254 DEK1,6-164,50
250 0,203 DEK2,0-165,00
310 0,164 DEK2,5-165,50
375 0,135 DEK3,0-1610,80
500 0,101 DEK4,0-1611,00

2) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of business.

type total
weight
copper
losses
a a1 b b1 c c1 e f øg terminal clamp terminal lug
kg W
DEK0,03 0,7 7 66 55 71 61 80 50 44 4,8 x 8 4 mm2
DEK0,06 1,5 7 84 60 87 75 103 64 47 4,8 x 8 10 mm2
DEK0,1 2 9 84 74 101 75 103 64 61 4,8 x 8 10 mm2
DEK0,16 2,3 14 84 83 98 75 64 70 4,8 x 8 15 x 2/7ø
DEK0,2 3 19 105 80 94 94 85 63 5,8 x 12 15 x 2/7ø
DEK0,25 3,8 16 105 88 102 94 85 71 5,8 x 12 15 x 2/7ø
DEK0,315 4,3 20 120 86 108 106 90 68 5,8 x 12 20 x 3/9ø
DEK0,4 5,2 21 120 98 120 106 90 80 5,8 x 12 20 x 3/9ø
DEK0,5 6,8 23 120 118 145 106 90 100 5,8 x 12 25 x 5/11ø
DEK0,63 7,7 29 150 104 132 132 122 82 7 x 15 25 x 5/11ø
DEK0,8 9,6 30 150 121 149 132 122 99 7 x 15 25 x 5/11ø
DEK1,0 13,4 31 150 147 192 132 122 125 7 x 15 40 x 5/14ø
DEK1,3 14,9 37 174 140 181 152 135 115 7 x 15 40 x 5/14ø
DEK1,6 17,4 46 192 146 186 170 150 116 10 x 18 40 x 5/14ø
DEK2,0 21,5 74 192 158 198 170 150 128 10 x 18 40 x 10/14ø
DEK2,5 21,5 78 192 158 198 170 150 128 10 x 18 40 x 10/14ø

all dimensions in mm

type total
weight
copper
losses
a a1 b b1 c c1 e f øg terminal clamp terminal lug
kg W
DEK3,0 26 63 150 197 138 222 259 100 108 11 50 x 10/2 x 14ø
DEK4,0 35 97 150 197 163 242 259 100 133 11 50 x 10/2 x 14ø

all dimensions in mm