· IEC/EN 61558-2-2 / 2-4 / 2-6
· UL 5085-2
· CSA 22.2 No. 66
· Control voltage circuits
· Functional low voltage
· Safety low voltage
· Protective separation
· IEC/EN 60204-1
· Separate windings
· Insulation class B / F from 8,0 kVA
· Ambient temperature –25 to 40 °C
· Connection terminal (<=115 A)
· Frequency 50/60 Hz
· ±5 % tapping on the primary side
· Protective enclosure IP23
· Additional tapping
· Conductive screen
· Temperature monitoringg
· conductive screen
· Tropic-proof equipment
· requested type DTZ0,1
· requested rated input voltage 200 V
· requested rated output voltage 36 V
· requested vector group Dy(n)5
The correct type designation reads DTZ0,1(200/36)Dy(n)5
The unambiguous article number of your configuration will be defined by trafomodern during the offer- and order process
Technical notes
Important notes:
According to IEC/EN 61 558 transformers with rated output voltages < 50 V can be used as safety transformers.
Specially insulated finish for transformers with increased climate resistance.
- UL/CSA only up to 600 V (incl. tapping).
- CUR accroding to UL-File XPTQ2.E168819 to 6,3 kVA (Transformers, General Purpose – Component bzw. Transformers, General Purpose Certified for Canada – Component)
- CUR according to EIS 130 or EIS 155 to OBJY2. or OBJY8.E160829 (Systems, Electrical Insulation – Component bzw. Systems, Electrical Insulation Certified for Canada – Component)
When ordering, the following information must be added to the type designation:
- DTZ0,1(*/*)*
- 1st place holder ≙ rated input voltage
- 2nd place holder ≙ rated output voltage
- 3rd place holder ≙ vector group
CAD-data
Rated output kVA | Short time rating kVA | Rated input voltage V (selectable) | Rated output voltage V (selectable) | Type | Price per unit Euro | Price for currents up to A | Cu-factor 1) |
---|---|---|---|---|---|---|---|
0,1 | 0,2 | 50-1000 ±5% | 18,5-1000 | DTZ0,1(*/*)* | Price on request | Price on request | 0,55 |
0,16 | 0,32 | 50-1000 ±5% | 18,5-1000 | DTZ0,16(*/*)* | 0,70 | ||
0,25 | 0,5 | 50-1000 ±5% | 18,5-1000 | DTZ0,25(*/*)* | 1,00 | ||
0,4 | 0,8 | 50-1000 ±5% | 18,5-1000 | DTZ0,4(*/*)* | 1,10 | ||
0,5 | 1 | 50-1000 ±5% | 18,5-1000 | DTZ0,5(*/*)* | 1,40 | ||
0,63 | 1,38 | 50-1000 ±5% | 18,5-1000 | DTZ0,63(*/*)* | 1,60 | ||
1 | 2,2 | 50-1000 ±5% | 18,5-1000 | DTZ1,0(*/*)* | 2,90 | ||
1,6 | 3,5 | 50-1000 ±5% | 18,5-1000 | DTZ1,6(*/*)* | 4,40 | ||
2 | 4,4 | 50-1000 ±5% | 18,5-1000 | DTZ2,0(*/*)* | 6,50 | ||
2,5 | 5,5 | 50-1000 ±5% | 18,5-1000 | DTZ2,5(*/*)* | 8,60 | ||
4 | 6,2 | 50-1000 ±5% | 18,5-1000 | DTZ4,0(*/*)* | 9,50 | ||
6,3 | 15,7 | 50-1000 ±5% | 18,5-1000 | DTZ6,3(*/*)* | 12,00 | ||
8 | 20 | 50-1000 ±5% | 18,5-1000 | DTZ8,0(*/*)* | 18,00 | ||
10 | 25 | 50-1000 ±5% | 18,5-1000 | DTZ10,0(*/*)* | 30 | ||
12,5 | 31 | 50-1000 ±5% | 18,5-1000 | DTZ12,5(*/*)* | 35,00 | ||
16 | 40 | 50-1000 ±5% | 18,5-1000 | DTZ16,0(*/*)* | 37,00 | ||
20 | 50 | 50-1000 ±5% | 18,5-1000 | DTZ20,0(*/*)* | 45,00 | ||
25 | 62 | 50-1000 ±5% | 18,5-1000 | DTZ25,0(*/*)* | 75,00 |
1) The calculation method of the material price surcharge will be explained in Section 2.1 in the general conditions of business.
type | total weight |
no-load losses |
schort-circuit losses |
short-circuit voltage |
efficiency | a | b | c | b | c | b | c | b | c | b | c | e | f | ø g | b1 | c1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | W | W | % | 18,5 V | 24 V | 42 V | 110 V | 230 V | |||||||||||||
DTZ0,1 | 1,9 | 5 | 28 | 15 | 0,75 | 125 | 62 | 137 | 62 | 137 | 62 | 137 | 62 | 137 | 62 | 137 | 100 | 45 | 8x 5 | 61 | 102 |
DTZ0,16 | 2,5 | 8 | 20 | 9,5 | 0,85 | 125 | 72 | 137 | 72 | 137 | 72 | 137 | 72 | 137 | 72 | 137 | 100 | 55 | 8 x 5 | 71 | 102 |
DTZ0,25 | 3,6 | 11 | 25 | 8,5 | 0,88 | 155 | 77 | 160 | 77 | 160 | 77 | 160 | 77 | 160 | 77 | 160 | 130 | 57 | 8 x 12 | 77 | 128 |
DTZ0,4 | 5,1 | 15 | 40 | 8 | 0,88 | 155 | 92 | 160 | 92 | 160 | 92 | 160 | 92 | 160 | 92 | 160 | 130 | 72 | 8 x 12 | 92 | 128 |
DTZ0,5 | 6,1 | 20 | 35 | 6 | 0,9 | 190 | 82 | 182 | 82 | 182 | 82 | 182 | 82 | 182 | 82 | 182 | 170 | 58 | 8 x 12 | 82 | 155 |
DTZ0,63 | 8,9 | 25 | 50 | 5,5 | 0,9 | 190 | 102 | 182 | 102 | 182 | 102 | 182 | 102 | 182 | 102 | 182 | 170 | 78 | 8 x 12 | 102 | 155 |
DTZ1,0 | 12,9 | 35 | 50 | 4 | 0,92 | 210 | 125 | 203 | 125 | 203 | 117 | 199 | 117 | 199 | 117 | 199 | 175 | 97 | 8 x 12 | 117 | 174 |
DTZ1,6 | 18,5 | 55 | 60 | 3 | 0,93 | 230 | 127 | 222 | 127 | 222 | 127 | 222 | 114 | 218 | 114 | 218 | 176 | 95 | 7 x 13 | 114 | 198 |
DTZ2,0 | 22,4 | 60 | 75 | 3,5 | 0,94 | 240 | 146 | 278 | 127 | 231 | 127 | 231 | 117 | 227 | 117 | 227 | 185 | 95 | 10 x 18 | 117 | 208 |
DTZ2,5 | 29,3 | 80 | 85 | 2,5 | 0,94 | 265 | 161 | 298 | 161 | 298 | 140 | 249 | 132 | 245 | 132 | 245 | 200 | 102 | 10 x 18 | 132 | 228 |
DTZ4,0 | 39,6 | 60 | 100 | 2 | 0,96 | 300 | 205 | 274 | 174 | 332 | 150 | 278 | 150 | 278 | 147 | 274 | 224 | 119 | 10 x 18 | 147 | 260 |
DTZ6,3 | 50,2 | 58 | 170 | 2 | 0,96 | 300 | 231 | 274 | 231 | 274 | 200 | 332 | 176 | 278 | 173 | 274 | 224 | 145 | 10 x 18 | 173 | 260 |
DTZ8,0 | 55 | 60 | 250 | 4 | 0,96 | 390 | 200 | 1) | 200 | 1) | 200 | 1) | 184 | 374 | 184 | 374 | 350 | 126 | 10 x 18 | 152 | 310 |
DTZ10,0 | 70 | 80 | 280 | 3,5 | 0,97 | 390 | – | – | 216 | 1) | 216 | 1) | 199 | 374 | 199 | 374 | 350 | 141 | 10 x 18 | 167 | 310 |
DTZ12,5 | 80 | 95 | 300 | 4 | 0,97 | 390 | – | – | 231 | 1) | 231 | 1) | 214 | 374 | 214 | 374 | 350 | 156 | 10 x 18 | 182 | 310 |
DTZ16 | 95 | 100 | 420 | 4,5 | 0,97 | 450 | – | – | 221 | 1) | 221 | 1) | 204 | 434 | 204 | 434 | 400 | 142 | 13 x 20 | 172 | 360 |
DTZ20 | 125 | 140 | 400 | 3,5 | 0,98 | 450 | – | – | 251 | 1) | 251 | 1) | 234 | 1) | 234 | 434 | 400 | 172 | 13 x 20 | 202 | 360 |
DTZ25 | 160 | 180 | 350 | 3 | 0,98 | 450 | – | – | 281 | 1) | 281 | 1) | 264 | 1) | 264 | 434 | 400 | 202 | 13 x 20 | 232 | 360 |
1) The dimensions of the higher rated voltage are applicable
2 )Terminal < 25 A
3) Connection lugs > 63 A